The Sabers had picked up a pair of non-conference wins over EDC foes to open its 2026 season. Legacy defeated Fargo North and West Fargo Sheyenne at home.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Williston | 16-2 | 0.889 | 31-4-0 | 215-83 | 7W |
| Minot | 14-4 | 0.778 | 28-7-0 | 169-102 | 2L |
| Dickinson | 13-5 | 0.722 | 23-10-0 | 190-70 | 5W |
| Bismarck | 12-6 | 0.667 | 24-11-0 | 161-104 | 1L |
| Bismarck Legacy | 8-10 | 0.444 | 13-18-0 | 181-163 | 1W |
| Jamestown | 8-10 | 0.444 | 17-14-1 | 169-128 | 1L |
| Minot North | 7-11 | 0.389 | 13-19-0 | 183-186 | 1W |
| Mandan | 7-11 | 0.389 | 13-19-0 | 137-163 | 2L |
| Bismarck Century | 5-13 | 0.278 | 10-18-0 | 131-190 | 2L |
| TMCHS (Belcourt) | 0-18 | 0.000 | 0-24-0 | 33-380 | 18L |
Note:
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | TM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
13-1W 11-5W |
5-4W 3-14L |
10-6W 18-9W |
4-5L 6-4W |
1-2L 18-9W |
1-8L 4-2W |
12-5W 4-14L |
23-4W 17-1W |
7-4W 4-7L |
| CEN |
1-13L 5-11L |
----- |
0-14L 1-6L |
7-10L 3-14L |
0-10L 10-14L |
14-11W 6-11L |
8-4W 21-8W |
7-10L 6-16L |
18-2W 17-8W |
1-13L 6-15L |
| DIC |
4-5L 14-3W |
14-0W 6-1W |
----- |
5-2W 7-5W |
8-0W 15-5W |
10-7W 13-4W |
1-2L 2-3L |
13-0W 15-6W |
26-0W 30-0W |
3-13L 4-14L |
| JAM |
6-10L 9-18L |
10-7W 14-3W |
2-5L 5-7L |
----- |
5-3W 11-21L |
12-2W 11-6W |
1-2L 11-12L |
9-10L 8-7W |
32-1W 20-0W |
0-1L 3-13L |
| LEG |
5-4W 4-6L |
10-0W 14-10W |
0-8L 5-15L |
3-5L 21-11W |
----- |
9-10L 11-12L |
1-11L 8-9L |
16-6W 17-15W |
15-4W 12-2W |
10-13L 20-22L |
| MAN |
2-1W 9-18L |
11-14L 11-6W |
7-10L 4-13L |
2-12L 6-11L |
10-9W 12-11W |
----- |
8-9L 5-7L |
4-12L 10-4W |
11-0W 23-0W |
1-11L 1-15L |
| MIN |
8-1W 2-4L |
4-8L 8-21L |
2-1W 3-2W |
2-1W 12-11W |
11-1W 9-8W |
9-8W 7-5W |
----- |
19-7W 12-8W |
24-0W 24-0WDC |
3-16L 10-0W |
| MNOR |
5-12L 14-4W |
10-7W 16-6W |
0-13L 6-15L |
10-9W 7-8L |
6-16L 15-17L |
12-4W 4-10L |
7-19L 8-12L |
----- |
30-6W 23-5W |
3-11L 7-12L |
| TM |
4-23L 1-17L |
2-18L 8-17L |
0-26L 0-30L |
1-32L 0-20L |
4-15L 2-12L |
0-11L 0-23L |
0-24L 0-24LDC |
6-30L 5-23L |
----- |
0-18L 0-17L |
| WIL |
4-7L 7-4W |
13-1W 15-6W |
13-3W 14-4W |
1-0W 13-3W |
13-10W 22-20W |
11-1W 15-1W |
16-3W 0-10L |
11-3W 12-7W |
18-0W 17-0W |
----- |
| Date | Event | Details |
|---|---|---|
| 04/02/26 7:00 pm | Jamestown 14, Minot 4 | Results |
| 04/02/26 5:00 pm | Jamestown 20, Minot 0 | Results |
| 04/01/26 11:00 pm NC | Minot 11, Grand Forks Red River 10 | Results |
| 04/01/26 1:30 pm NC | Minot 7, Grand Forks Red River 4 | Results |
| 04/01/26 9:00 am NC | Minot North 19, Grand Forks Central 9 | Results |
| 03/31/26 8:15 pm NC | Minot North 5, Grand Forks Red River 4 | Results |
| 03/31/26 8:00 pm NC | Minot 13, Grand Forks Central 3 | Results |
| 03/31/26 5:00 pm NC | Minot 24, Grand Forks Central 9 | Results |
| 03/30/26 6:30 pm NC | Bismarck 13, Bismarck Legacy 3 | Results |
| 03/30/26 6:30 pm NC | Mandan 19, Bismarck Century 6 | Results |
| 03/30/26 4:30 pm NC | Bismarck 3, Bismarck Legacy 1 | Results |
| 03/30/26 4:30 pm NC | Mandan 12, Bismarck Century 8 | Results |
| 03/28/26 4:00 pm NC | Bismarck Legacy 17, West Fargo Sheyenne 3 | Results |
| 03/28/26 2:00 pm NC | Bismarck 10, West Fargo Sheyenne 2 | Results |
| 03/28/26 12:00 pm NC | Bismarck Legacy 9, Fargo North 6 | Results |
| 03/28/26 11:30 am NC | Williston 12, West Fargo Horace 1 | Results |
| 03/28/26 10:00 am NC | Bismarck 5, Fargo North 4 | Results |
| 03/28/26 9:00 am NC | Williston 12, Jamestown 2 | Results |
| 03/28/26 7:00 am NC | Jamestown 7, West Fargo Horace 6 | Results |
| 03/27/26 5:00 pm NC | Dickinson 11, Dawson Co. MT 0 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/07/26 4:30 pm | Mandan @ Bismarck | |
| 04/07/26 4:30 pm | Bismarck Century @ Bismarck Legacy | |
| 04/07/26 4:30 pm | Williston @ Beulah | |
| 04/07/26 6:30 pm | Mandan @ Bismarck | |
| 04/07/26 6:30 pm | Bismarck Century @ Bismarck Legacy | |
| 04/09/26 4:00 pm | Jamestown @ Mandan | |
| 04/09/26 4:30 pm | Bismarck @ TMCHS (Belcourt) | |
| 04/09/26 6:00 pm | Jamestown @ Mandan | |
| 04/09/26 6:30 pm | Bismarck @ TMCHS (Belcourt) | |
| 04/10/26 4:30 pm | Bismarck Century @ Minot North | |
| 04/10/26 4:30 pm | Dickinson @ TMCHS (Belcourt) | |
| 04/10/26 4:30 pm | Mandan @ Bismarck Legacy | |
| 04/10/26 6:30 pm | Bismarck Century @ Minot North | |
| 04/10/26 6:30 pm | Dickinson @ TMCHS (Belcourt) | |
| 04/10/26 6:30 pm | Mandan @ Bismarck Legacy | |
| 04/11/26 12:00 pm | Bismarck @ Bismarck Century | |
| 04/11/26 12:00 pm | Dickinson @ Minot | |
| 04/11/26 2:00 pm | Bismarck @ Bismarck Century | |
| 04/11/26 2:00 pm | Dickinson @ Minot | |
| 04/13/26 4:30 pm | Bismarck @ Beulah | |
| 04/13/26 4:30 pm | Bottineau @ TMCHS (Belcourt) |
Notes: All times Central.