Minot United won a pair of WDA games last week, defeating Legacy on the road and then topping Jamestown at home. The squad is 2-0 in conference play and 3-2-0-0 overall.
| Team | Conf. | Points | Overall | GF-GA | Streak |
|---|---|---|---|---|---|
| Bismarck Legacy | 12-2-1-2 | 43 | 16-4-1-4 | 77-33 | 1W |
| Bismarck Century | 11-4-3-0 | 42 | 16-9-3-0 | 76-38 | 2W |
| Jamestown | 9-5-1-2 | 34 | 13-12-1-2 | 64-54 | 3W |
| Mandan | 10-6-1-1 | 33 | 12-9-1-1 | 60-45 | 2L |
| Dickinson | 7-7-1-3 | 26 | 9-9-2-4 | 57-49 | 2W |
| Bismarck | 6-10-1-0 | 23 | 7-15-1-1 | 36-54 | 2L |
| Williston | 3-14-1-0 | 14 | 4-18-1-0 | 36-81 | 7L |
| Bottineau-Rugby | 3-13-0-1 | 10 | 4-18-0-2 | 45-83 | 7L |
| Hazen-Beulah | 1-11-0-0 | 3 | 5-17-0-0 | 25-82 | 5L |
| Minot United | 0-0-0-0 | 0 | 0-0-0-0 | 0-0 | 0 |
Note: Teams receive 3 points for a regulation win; 2 points for an overtime or shootout win; and 1 point for an overtime or shootout loss…Some teams meet just once, and in those instances, the game is worth six points in the conference standings …Some teams elect to have a JV squad play for league points.
| BIS | BOTT | CEN | DIC | HB | JAM | LEG | MAN | MUN | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
4-3W 5-1W |
2-5L 0-5L |
0-5L 2-1W |
6-0W 6-0W6PT |
1-4L 1-6L |
2-4L 1-4L |
0-2L 3-1W |
3-1W 4-2W |
|
| BOTT |
3-4L 1-5L |
----- |
1-4L 1-4L |
0-7L 2-6L |
9-6W 2-4L |
6-5W 1-5L |
3-1W 3-10L |
2-3L 3-4L |
1-2L 4-5L |
|
| CEN |
5-2W 5-0W |
4-1W 4-1W |
----- |
4-0W 3-1W |
8-1W 8-1W6PT |
5-4W 3-4L |
6-5W 3-5L |
0-1L 5-3W |
9-2W 6-1W 1-0W |
|
| DIC |
5-0W 1-2L |
7-0W 6-2W |
0-4L 1-3L |
----- |
5-2W 7-2W |
2-3L 4-3W |
3-6L 0-3L |
6-5W 3-4L |
2-3L 2-0W |
|
| HB |
0-6L 0-6L6PT |
6-9L 4-2W |
1-8L 1-8L6PT |
2-5L 2-7L |
----- |
4-8L 4-8L6PT |
2-9L 2-9L6PT |
0-10L 2-5L |
0-6L 0-6L6PT |
|
| JAM |
4-1W 6-1W |
5-6L 5-1W |
4-5L 4-3W |
3-2W 3-4L |
8-4W 8-4W6PT |
----- |
1-7L 0-4L |
1-4L 3-2W |
4-2W 8-4W |
|
| LEG |
4-2W 4-1W |
1-3L 10-3W |
5-6L 5-3W |
6-3W 3-0W |
9-2W 9-2W6PT |
7-1W 4-0W |
----- |
3-4L 2-1W |
5-0W 5-2W |
|
| MAN |
2-0W 1-3L |
3-2W 4-3W |
1-0W 3-5L |
5-6L 4-3W |
10-0W 5-2W |
4-1W 2-3L |
4-3W 1-2L |
----- |
2-0W 7-3W |
|
| MUN | ----- | |||||||||
| WIL |
1-3L 2-4L |
2-1W 5-4W |
2-9L 1-6L 0-1L |
3-2W 0-2L |
6-0W 6-0W6PT |
2-4L 4-8L |
0-5L 2-5L |
0-2L 3-7L |
----- |
| Date | Event | Details |
|---|---|---|
| 12/06/25 4:00 pm | Mandan 4, Williston 3 | Results |
| 12/06/25 3:15 pm | Bottineau-Rugby 5, Hazen-Beulah 2 | Results |
| 12/05/25 8:15 pm | Williston 2, Dickinson 1 | Results |
| 12/05/25 7:30 pm | Bismarck Legacy 6, Bottineau-Rugby 5 | Results |
| 12/05/25 5:00 pm NC | Fargo Davies 4, Bismarck Century 1 | Results |
| 12/04/25 7:30 pm | Bismarck 4, Hazen-Beulah 0 | Results |
| 12/04/25 7:30 pm | Minot United 6, Jamestown 1 | Results |
| 12/02/25 7:30 pm | Bismarck 5, Bismarck Century 4 | Results |
| 12/02/25 7:00 pm NC | Mandan 4, Fargo Shanley 2 | Results |
| 12/02/25 5:00 pm | Minot United 4, Bismarck Legacy 2 | Results |
| 11/29/25 7:30 pm NC | Devils Lake 5, Jamestown 4 | Results |
| 11/29/25 5:00 pm NC | Hazen-Beulah 4, Minot High JV 2 | Results |
| 11/29/25 3:15 pm NC | Bottineau-Rugby 4, Mayville-Portland 2 | Results |
| 11/29/25 3:00 pm NC | Fargo North 8, Bismarck Legacy 3 | Results |
| 11/29/25 1:00 pm NC | Minot United 6, Notre Dame Academy, SK 1 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 12/11/25 7:15 pm | Bismarck Century @ Bismarck Legacy | |
| 12/11/25 7:30 pm | Mandan @ Minot United | |
| 12/12/25 7:15 pm | Williston @ Bottineau-Rugby | In Rugby |
| 12/12/25 8:15 pm | Jamestown @ Dickinson | |
| 12/13/25 2:15 pm | Jamestown @ Hazen-Beulah | |
| 12/13/25 6:15 pm | Minot United @ Bottineau-Rugby | |
| 12/13/25 7:00 pm | Bismarck @ Fargo Shanley | |
| 12/16/25 7:15 pm | Mandan @ Bismarck | |
| 12/16/25 7:30 pm | Dickinson @ Minot United | |
| 12/16/25 7:30 pm | Bismarck Century JV @ Hazen-Beulah | |
| 12/16/25 7:30 pm | Bismarck Legacy @ Williston | |
| 12/16/25 7:30 pm | Mandan @ Williston |
Notes: All times Central.