The Blue Jays continued its stellar play, posting a pair of wins over ranked teams last week in Century and Mandan. Jamestown has won its last four games.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 17-1 | 0.944 | 25-3 | 1283-917 | 11W |
| Bismarck Legacy | 13-5 | 0.722 | 19-9 | 1182-965 | 1L |
| Mandan | 13-5 | 0.722 | 19-8 | 1123-849 | 1W |
| Bismarck Century | 11-7 | 0.611 | 19-10 | 1096-901 | 1W |
| Bismarck | 10-8 | 0.556 | 13-11 | 1006-1004 | 1L |
| Bismarck St. Mary's | 10-8 | 0.556 | 13-11 | 1015-1046 | 1L |
| Jamestown | 6-12 | 0.333 | 9-15 | 900-1031 | 2W |
| Williston | 6-12 | 0.333 | 11-14 | 1129-1225 | 1W |
| Minot North | 4-14 | 0.222 | 6-17 | 1023-1264 | 2L |
| Dickinson | 0-18 | 0.000 | 1-21 | 819-1374 | 18L |
Note: Watford City and TMCHS are playing in Division A.
| Team | Record | Conf. Win % |
|---|---|---|
| Mandan | 12-0 | 1.000 |
| Bismarck Century | 1-0 | 1.000 |
| Bismarck | 9-3 | 0.750 |
| Bismarck Legacy | 9-3 | 0.750 |
| Minot North | 2-1 | 0.667 |
| Bismarck St. Mary's | 4-7 | 0.364 |
| Minot | 4-7 | 0.364 |
| Jamestown | 2-7 | 0.222 |
| Dickinson | 2-9 | 0.182 |
| Williston | 1-9 | 0.100 |
| Team | Record | Conf. Win % |
|---|---|---|
| Mandan | 11-0 | 1.000 |
| Minot | 9-2 | 0.818 |
| Bismarck | 8-3 | 0.727 |
| Bismarck Legacy | 3-4 | 0.429 |
| Jamestown | 2-3 | 0.400 |
| Bismarck St. Mary's | 3-5 | 0.375 |
| Bismarck Century | 1-12 | 0.077 |
| Williston | 0-0 | 0.000 |
| Dickinson | 0-2 | 0.000 |
| Minot North | 0-6 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Jamestown | 2-0 | 1.000 |
| Bismarck | 9-2 | 0.818 |
| Mandan | 4-1 | 0.800 |
| Bismarck Century | 7-2 | 0.778 |
| Bismarck St. Mary's | 4-4 | 0.500 |
| Williston | 4-4 | 0.500 |
| Minot North | 2-4 | 0.333 |
| Dickinson | 4-8 | 0.333 |
| Bismarck Legacy | 3-7 | 0.300 |
| Minot | 0-7 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
34-47L 35-65L |
70-48W 79-54W |
55-45W 40-50L |
65-58W 53-57L |
39-63L 51-47W |
44-68L 65-71L |
74-53W 54-51W |
44-48L 57-52W |
72-54W 75-73W |
| CEN |
47-34W 65-35W |
----- |
81-40W 66-31W |
65-47W 56-46W |
48-66L 62-55W |
42-49L 61-38W |
46-69L 60-68L |
71-33W 71-33WDC |
64-69L 57-44W |
67-72L 67-72LDC |
| DIC |
48-70L 54-79L |
40-81L 31-66L |
----- |
45-68L 44-65L |
53-81L 56-88L |
36-72L 39-76L |
34-84L 39-91L |
60-81L 67-89L |
28-60L 54-67L |
31-82L 60-74L |
| JAM |
45-55L 50-40W |
47-65L 46-56L |
68-45W 65-44W |
----- |
64-57W 41-62L |
28-66L 30-71L |
40-59L 32-57L |
75-64W 59-66L |
34-45L 56-65L |
45-60L 75-54W |
| LEG |
58-65L 57-53W |
66-48W 55-62L |
81-53W 88-56W |
57-64L 62-41W |
----- |
55-50W 56-47W |
47-67L 59-70L |
68-41W 80-51W |
64-50W 81-37W |
74-55W 74-55WDC |
| MAN |
63-39W 47-51L |
49-42W 38-61L |
72-36W 76-39W |
66-28W 71-30W |
50-55L 47-56L |
----- |
53-51W 68-71L |
48-43W 78-55W |
74-37W 73-56W |
70-47W 80-52W |
| MIN |
68-44W 71-65W |
69-46W 68-60W |
84-34W 91-39W |
59-40W 57-32W |
67-47W 70-59W |
51-53L 71-68W |
----- |
83-28W 86-60W |
63-54W 67-58W |
79-65W 79-65WDC |
| MNOR |
53-74L 51-54L |
33-71L 33-71LDC |
81-60W 89-67W |
64-75L 66-59W |
41-68L 51-80L |
43-48L 55-78L |
28-83L 60-86L |
----- |
67-83L 57-64L |
74-57W 77-86L |
| SM |
48-44W 52-57L |
69-64W 44-57L |
60-28W 67-54W |
45-34W 65-56W |
50-64L 37-81L |
37-74L 56-73L |
54-63L 58-67L |
83-67W 64-57W |
----- |
56-55W 70-51W |
| WIL |
54-72L 73-75L |
72-67W 72-67WDC |
82-31W 74-60W |
60-45W 54-75L |
55-74L 55-74LDC |
47-70L 52-80L |
65-79L 65-79LDC |
57-74L 86-77W |
55-56L 51-70L |
----- |
| Date | Event | Details |
|---|---|---|
| 02/02/26 7:15 pm NC | TMCHS (Belcourt) 68, Rugby 32 | |
| 01/30/26 7:15 pm NC | TMCHS (Belcourt) 80, Bottineau 55 | |
| 01/30/26 6:00 pm | Minot 73, Bismarck 62 | Results |
| 01/30/26 6:00 pm | Bismarck Century 80, Williston 49 | Results |
| 01/30/26 6:00 pm | Minot North 84, Dickinson 70 | Results |
| 01/30/26 5:45 pm | Jamestown 57, Mandan 54 | Results |
| 01/29/26 7:15 pm NC | Watford City 61, New Town 26 | |
| 01/29/26 6:00 pm | Bismarck Legacy 67, Bismarck St. Mary's 46 | Results |
| 01/27/26 7:15 pm NC | TMCHS (Belcourt) 69, Dunseith 38 | Results |
| 01/27/26 6:45 pm | Williston 99, Dickinson 65 | Results |
| 01/27/26 6:00 pm | Jamestown 59, Bismarck Century 56 | Results |
| 01/27/26 6:00 pm | Bismarck Legacy 73, Minot North 60 | Results |
| 01/27/26 6:00 pm | Minot 83, Bismarck St. Mary's 61 | Results |
| 01/27/26 5:45 pm | Mandan 59, Bismarck 50 | Results |
| 01/26/26 7:15 pm NC | Watford City 70, Stanley 48 | |
| 01/26/26 6:45 pm | Bismarck St. Mary's 78, Dickinson 48 | Results |
| 01/26/26 6:00 pm NC | TMCHS (Belcourt) 71, Nedrose 39 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/03/26 5:45 pm | Bismarck St. Mary's @ Jamestown | |
| 02/03/26 5:45 pm | Minot North @ Mandan | |
| 02/03/26 6:00 pm | Bismarck @ Bismarck Legacy | |
| 02/03/26 6:00 pm | Minot @ Williston | |
| 02/03/26 6:45 pm | Bismarck Century @ Dickinson | |
| 02/03/26 7:30 pm | Watford City @ Hazen | |
| 02/05/26 7:15 pm | Stanley @ TMCHS (Belcourt) | |
| 02/06/26 5:45 pm | Bismarck Legacy @ Jamestown | |
| 02/06/26 6:00 pm | Bismarck @ Williston | |
| 02/06/26 6:00 pm | Mandan @ Bismarck Century | |
| 02/06/26 6:00 pm | Bismarck St. Mary's @ Minot North | |
| 02/06/26 7:00 pm | Watford City @ Beulah | |
| 02/07/26 1:00 pm | Watford City @ Standing Rock |
Notes: All times Central.