Head Coach: | Ty Terry Sr. | Assistants: | Cody Schmidt, Abbi Kopp, Heidi Terry |
---|---|---|---|
WDA Championships: | One (1990) | State Championships: | None |
Home Venue: | St. Mary's High School Gym/Tony Wald Court |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/06/24 5:45 pm | @ West Fargo Horace NC | L | 47-69 | 0-1 | Results • Highlights |
12/07/24 1:30 pm | @ Grand Forks Central NC | W | 61-47 | 1-1 | Results • Highlights |
12/13/24 6:00 pm | @ Fargo Shanley NC | W | 63-57 | 2-1 | Results • Highlights |
12/17/24 6:00 pm | Minot | L | 54-63 | 2-2 | Results • Highlights |
12/20/24 6:00 pm | Bismarck Legacy | L | 50-64 | 2-3 | Results • Highlights |
01/03/25 6:00 pm | Jamestown | W | 45-34 | 3-3 | Results • Highlights |
01/07/25 6:00 pm | @ Bismarck | W | 48-44 | 4-3 | Results • Highlights |
01/10/25 6:00 pm | Williston | W | 56-55 | 5-3 | Results • Highlights |
01/14/25 5:45 pm | Minot North | W | 83-67 | 6-3 | Results • Highlights |
01/16/25 6:45 pm | @ Dickinson | W | 60-28 | 7-3 | Results • Highlights |
01/21/25 6:00 pm | Bismarck Century | W | 69-64 | 8-3 | Results • Highlights |
01/24/25 5:45 pm | @ Mandan | L | 37-74 | 8-4 | Results • Highlights |
01/28/25 6:00 pm | @ Minot | L | 58-67 | 8-5 | Results • Highlights |
01/30/25 6:00 pm | @ Bismarck Legacy | L | 37-81 | 8-6 | Results • Highlights |
02/04/25 5:45 pm | @ Jamestown | W | 65-56 | 9-6 | Results • Highlights |
02/07/25 5:30 pm | @ Minot North | W | 64-57 | 10-6 | Results • Highlights |
02/11/25 6:00 pm | Bismarck | L | 52-57 | 10-7 | Results • Highlights |
02/14/25 6:00 pm | @ Williston | W | 70-51 | 11-7 | |
02/18/25 6:00 pm | @ Bismarck Century | ||||
02/21/25 5:30 pm | Dickinson | ||||
02/25/25 5:45 pm | Mandan |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.