 
                        | Head Coach: | Ty Terry Sr. | Assistants: | Cody Schmidt, Abbi Kopp, Heidi Terry | 
|---|---|---|---|
| WDA Championships: | One (1990) | State Championships: | None | 
| Home Venue: | St. Mary's High School Gym/Tony Wald Court | ||
| Date | Opponent | W/L | Score | Record | Details | 
|---|---|---|---|---|---|
| 12/03/22 1:30 pm | @ Fargo Shanley NC | L | 37-40 | 0-1 | Results • Highlights | 
| 12/06/22 6:00 pm | Jamestown | W | 62-49 | 1-1 | Results • Highlights | 
| 12/09/22 6:00 pm | Williston | W | 89-34 | 2-1 | Results • Highlights | 
| 12/12/22 6:00 pm | Minot | L | 58-89 | 2-2 | Results • Highlights | 
| 12/20/22 6:00 pm | @ Bismarck | L | 53-67 | 2-3 | Results • Highlights | 
| 01/03/23 6:00 pm | Bismarck Legacy | L | 47-73 | 2-4 | Results • Highlights | 
| 01/06/23 6:00 pm | Bismarck Century | L | 52-71 | 2-5 | Results • Highlights | 
| 01/10/23 6:45 pm | @ Dickinson | W | 61-43 | 3-5 | Results • Highlights | 
| 01/13/23 6:00 pm | TMCHS (Belcourt) | W | 79-51 | 4-5 | Results • Highlights | 
| 01/14/23 1:30 pm | @ Mandan | L | 70-74 | 4-6 | Results • Highlights | 
| 01/17/23 7:00 pm | @ Jamestown | L | 43-54 | 4-7 | Results • Highlights | 
| 01/20/23 6:00 pm | @ Bismarck Legacy | L | 55-63 | 4-8 | Results • Highlights | 
| 01/24/23 6:00 pm | @ Watford City | W | 83-49 | 5-8 | Results • Highlights | 
| 01/27/23 7:30 pm | @ Minot | L | 56-81 | 5-9 | Results • Highlights | 
| 01/31/23 6:00 pm | Mandan | W | 88-64 | 6-9 | Results • Highlights | 
| 02/03/23 6:00 pm | @ Williston | W | 77-37 | 7-9 | Results • Highlights | 
| 02/07/23 6:00 pm | Watford City | W | 79-51 | 8-9 | Results • Highlights | 
| 02/09/23 6:00 pm | Bismarck | L | 66-81 | 8-10 | Results • Highlights | 
| 02/14/23 6:00 pm | @ Bismarck Century | L | 52-78 | 8-11 | Results • Highlights | 
| 02/18/23 1:00 pm | @ TMCHS (Belcourt) | W | 68-50 | 9-11 | Results • Highlights | 
| 02/20/23 6:00 pm | Dickinson | W | 69-42 | 10-11 | Results • Highlights | 
| 02/25/23 1:00 pm | Williston WTPI | W | 76-35 | 11-11 | Results • Highlights | 
| 03/02/23 7:15 pm | Bismarck WTQ | L | 48-53 | 11-12 | Results | 
| 03/03/23 6:15 pm | Mandan WTLO | L | 56-58 | 11-13 | Results | 
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
 MAN
                        MAN SM
                        SM