| Head Coach: | Jason Schwarz | Assistants: | Gary Walhaug, Jesse Roberts, Creighton Bachmeier |
|---|---|---|---|
| WDA Championships: | Six (Last, 2015) | State Championships: | Two (Last, 2022) |
| Home Venue: | Minot High Gymnasium | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 12/06/25 3:30 pm | West Fargo NC | W | 94-51 | 1-0 | Results • Highlights |
| 12/13/25 3:00 pm | West Fargo Sheyenne NC | W | 81-50 | 2-0 | Results • Highlights |
| 12/16/25 6:00 pm | @ Bismarck St. Mary's | W | 69-42 | 3-0 | Results • Highlights |
| 12/19/25 6:00 pm | Bismarck | W | 70-67 | 4-0 | Results • Highlights |
| 12/29/25 6:00 pm | @ West Fargo Horace NC | W | 73-61 | 5-0 | Results • Highlights |
| 12/30/25 8:00 pm | @ Aberdeen Central NC | W | 54-43 | 6-0 | Results • Highlights |
| 01/02/26 6:00 pm | Williston | W | 70-45 | 7-0 | Results • Highlights |
| 01/06/26 7:00 pm | Jamestown | W | 78-48 | 8-0 | Results • Highlights |
| 01/09/26 6:00 pm | @ Minot North | W | 91-63 | 9-0 | Results • Highlights |
| 01/13/26 6:00 pm | Dickinson DC | WW | 82-34 | 11-0 | Results • Highlights |
| 01/16/26 6:00 pm | @ Bismarck Century | W | 69-61 | 12-0 | Results • Highlights |
| 01/20/26 6:00 pm | Mandan | W | 85-69 | 13-0 | Results • Highlights |
| 01/23/26 6:00 pm | @ Bismarck Legacy | W | 71-47 | 14-0 | Results • Highlights |
| 01/27/26 6:00 pm | Bismarck St. Mary's | W | 83-61 | 15-0 | Results • Highlights |
| 01/30/26 6:00 pm | @ Bismarck | W | 73-62 | 16-0 | Results • Highlights |
| 02/03/26 6:00 pm | @ Williston | ||||
| 02/10/26 7:00 pm | @ Jamestown | ||||
| 02/13/26 6:00 pm | Minot North | ||||
| 02/17/26 5:45 pm | @ Mandan | ||||
| 02/20/26 6:00 pm | Bismarck Century | ||||
| 02/24/26 6:00 pm | Bismarck Legacy |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
MIN
BIS
MIN
WIL