Head Coach: | Jason Schwarz | Assistants: | Gary Walhaug, Jesse Roberts, Creighton Bachmeier |
---|---|---|---|
WDA Championships: | Six (Last, 2015) | State Championships: | Two (Last, 2022) |
Home Venue: | Minot High Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/02/22 7:00 pm | @ West Fargo NC | W | 107-75 | 1-0 | Results • Highlights |
12/10/22 3:30 pm | Dickinson | W | 103-47 | 2-0 | Results • Highlights |
12/12/22 6:00 pm | @ Bismarck St. Mary's | W | 89-58 | 3-0 | Results • Highlights |
12/20/22 5:45 pm | @ Watford City | W | 110-45 | 4-0 | Results • Highlights |
12/31/22 12:15 pm | @ Bismarck Legacy | L | 72-73 | 4-1 | Results • Highlights |
01/03/23 5:45 pm | @ Mandan | W | 80-70 | 5-1 | Results • Highlights |
01/05/23 6:00 pm | @ Grand Forks Red River NC | L | 49-65 | 5-2 | Results • Highlights |
01/07/23 4:00 pm | Bismarck | W | 59-57 | 6-2 | Results • Highlights |
01/10/23 7:30 pm | TMCHS (Belcourt) | W | 105-51 | 7-2 | Results • Highlights |
01/14/23 4:00 pm | Devils Lake NC | W | 101-53 | 8-2 | Results • Highlights |
01/17/23 7:30 pm | @ Bismarck Century | L | 64-72 | 8-3 | Results • Highlights |
01/20/23 7:30 pm | Mandan | W | 79-51 | 9-3 | Results • Highlights |
01/21/23 3:00 pm | @ Jamestown | W | 57-51 | 10-3 | Results • Highlights |
01/24/23 6:00 pm | @ Bismarck | W | 85-69 | 11-3 | Results • Highlights |
01/27/23 7:30 pm | Bismarck St. Mary's | W | 81-56 | 12-3 | Results • Highlights |
01/31/23 7:30 pm | @ TMCHS (Belcourt) | W | 82-75 | 13-3 | Results • Highlights |
02/06/23 7:30 pm | Bismarck Legacy | W | 62-60 | 14-3 | Results • Highlights |
02/10/23 7:30 pm | Jamestown | W | 80-55 | 15-3 | Results • Highlights |
02/14/23 7:30 pm | Watford City | W | 89-40 | 16-3 | Results • Highlights |
02/16/23 6:45 pm | @ Dickinson | W | 79-49 | 17-3 | Results • Highlights |
02/23/23 7:30 pm | Bismarck Century | L | 53-59 | 17-4 | Results • Highlights |
03/02/23 5:30 pm | Mandan WTQ | W | 76-49 | 18-4 | Results • Highlights |
03/03/23 3:45 pm | Bismarck WTS | W | 70-40 | 19-4 | Results |
03/04/23 6:00 pm | Bismarck Century WTC | W | 75-57 | 20-4 | Results • Highlights |
03/09/23 6:00 pm | Grand Forks Red River STQ | L | 43-50 | 20-5 | Results |
03/10/23 6:00 pm | Bismarck STCS | W | 64-52 | 21-5 | Results |
03/11/23 9:30 am | Bismarck Legacy ST5 | W | 77-76 | 22-5 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.