The Braves started their season on the right foot with a pair of wins over Fargo North and Fargo Shanley. It was the first two games in Mandan's new gymnasium.
Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Minot | 16-0 | 1.000 | 25-4 | 1265-797 | 16W |
Bismarck | 12-4 | 0.750 | 19-8 | 946-760 | 5W |
Bismarck Legacy | 11-5 | 0.688 | 19-8 | 1021-796 | 2L |
Bismarck Century | 11-5 | 0.688 | 16-8 | 951-781 | 2L |
Mandan | 10-6 | 0.625 | 15-9 | 1023-816 | 2W |
Bismarck St. Mary's | 6-10 | 0.375 | 12-14 | 858-914 | 1L |
Dickinson | 2-14 | 0.125 | 6-17 | 733-1136 | 8L |
Williston | 2-14 | 0.125 | 4-18 | 680-1144 | 1W |
Jamestown | 2-14 | 0.125 | 6-18 | 707-1040 | 1W |
Minot North | 0-0 | 0.000 | 1-4 | 0-0 | 0 |
Note: Legacy holds tie-break over Century…Dickinson holds tie-break over Williston and Jamestown…Williston holds tie-break over Jamestown…Minot High played its JV against Williston for a counter in the WDA standings; Watford City and TMCHS (Belcourt) are playing in the Class A division A this season
Team | Record | Conf. Win % |
---|---|---|
Minot | 4-0 | 1.000 |
Bismarck Century | 3-1 | 0.750 |
Bismarck Legacy | 2-1 | 0.667 |
Bismarck | 3-2 | 0.600 |
Jamestown | 1-1 | 0.500 |
Dickinson | 2-3 | 0.400 |
Mandan | 1-2 | 0.333 |
Minot North | 0-0 | 0.000 |
Bismarck St. Mary's | 0-1 | 0.000 |
Williston | 0-5 | 0.000 |
Team | Record | Conf. Win % |
---|---|---|
Bismarck | 8-2 | 0.800 |
Mandan | 4-1 | 0.800 |
Bismarck Legacy | 6-2 | 0.750 |
Minot | 3-1 | 0.750 |
Bismarck Century | 3-2 | 0.600 |
Bismarck St. Mary's | 2-2 | 0.500 |
Williston | 1-2 | 0.333 |
Jamestown | 1-5 | 0.167 |
Dickinson | 2-13 | 0.133 |
Minot North | 0-0 | 0.000 |
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
38-58L 65-44W |
61-37W 70-39W |
63-38W 72-32W |
64-55W 35-56L |
65-62W 54-52W |
48-61L 42-64L |
60-50W 63-42W |
74-44W 72-26W |
|
CEN |
58-38W 44-65L |
----- |
59-32W 78-41W |
65-41W 76-47W |
47-62L 52-65L |
48-43W 48-35W |
58-86L 59-77L |
59-45W 52-36W |
78-30W 70-38W |
|
DIC |
37-61L 39-70L |
32-59L 41-78L |
----- |
62-70L 51-54L |
34-73L 59-80L |
42-71L 35-76L |
40-119L 39-84L |
40-56L 32-77L |
77-52W 73-56W |
|
JAM |
38-63L 32-72L |
41-65L 47-76L |
70-62W 54-51W |
----- |
43-69L 39-65L |
39-65L 38-56L |
25-75L 49-81L |
51-59L 36-69L |
54-58L 51-54L |
|
LEG |
55-64L 56-35W |
62-47W 65-52W |
73-34W 80-59W |
69-43W 65-39W |
----- |
53-68L 47-56L |
52-60L 61-80L |
58-46W 70-44W |
87-46W 68-23W |
|
MAN |
62-65L 52-54L |
43-48L 35-48L |
71-42W 76-35W |
65-39W 56-38W |
68-53W 56-47W |
----- |
66-72L 60-80L |
82-59W 75-51W |
80-43W 76-42W |
|
MIN |
61-48W 64-42W |
86-58W 77-59W |
119-40W 84-39W |
75-25W 81-49W |
60-52W 80-61W |
72-66W 80-60W |
----- |
88-37W 82-59W |
76-62W 80-40W |
|
MNOR | ----- | |||||||||
SM |
50-60L 42-63L |
45-59L 36-52L |
56-40W 77-32W |
59-51W 69-36W |
46-58L 44-70L |
59-82L 51-75L |
37-88L 59-82L |
----- |
62-22W 66-44W |
|
WIL |
44-74L 26-72L |
30-78L 38-70L |
52-77L 56-73L |
58-54W 54-51W |
46-87L 23-68L |
43-80L 42-76L |
62-76L 40-80L |
22-62L 44-66L |
----- |
Date | Event | Details |
---|---|---|
12/07/24 11:30 pm NC | Dickinson 71, Fargo South 62 | Results |
12/07/24 3:30 pm NC | Grand Forks Red River 59, Minot North 51 | Results |
12/07/24 3:00 pm NC | Bismarck Legacy 66, Fargo North 40 | Results |
12/07/24 2:15 pm NC | Williston 76, WF Horace JV 44 | |
12/07/24 2:00 pm NC | Bismarck 80, West Fargo 55 | Results |
12/07/24 2:00 pm NC | Minot 84, West Fargo Sheyenne 41 | Results |
12/07/24 1:45 pm NC | Mandan 74, Fargo Shanley 51 | Results |
12/07/24 1:30 pm NC | Bismarck St. Mary's 61, Grand Forks Central 47 | Results |
12/06/24 7:30 pm NC | Bismarck 55, West Fargo Sheyenne 49 | Results |
12/06/24 7:00 pm NC | Moorhead, MN 48, Jamestown 42 | Results |
12/06/24 7:00 pm NC | Minot 106, West Fargo 52 | Results |
12/06/24 6:00 pm NC | Bismarck Legacy 64, Fargo Shanley 47 | Results |
12/06/24 5:45 pm NC | West Fargo Horace 69, Bismarck St. Mary's 47 | Results |
12/06/24 5:45 pm NC | Grand Forks Central 68, Dickinson 56 | Results |
12/06/24 5:45 pm NC | Mandan 66, Fargo North 34 | Results |
12/06/24 5:45 pm NC | Williston 75, Fargo South 43 | Results |
12/05/24 7:15 pm NC | Watford City 48, New Town 45 | |
12/03/24 6:30 pm NC | TMCHS (Belcourt) 69, Hazen 45 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
12/09/24 7:15 pm | Devils Lake @ TMCHS (Belcourt) | |
12/10/24 7:00 pm | Fargo South @ Jamestown | |
12/10/24 7:15 pm | Bowman @ Watford City | |
12/10/24 7:30 pm | TMCHS (Belcourt) @ Minot North | |
12/12/24 3:30 pm | Bismarck Century @ Douglas | In Gillette, WY |
12/13/24 6:00 pm | Grand Forks Red River @ Bismarck Legacy | |
12/13/24 6:00 pm | Bismarck St. Mary's @ Fargo Shanley | |
12/13/24 6:30 pm | Bismarck Century @ Campbell County | In Gillette, WY |
12/13/24 7:00 pm | West Fargo @ Jamestown | |
12/13/24 7:30 pm | Belfield @ Watford City | |
12/14/24 2:30 pm | TMCHS (Belcourt) @ Beulah | |
12/14/24 3:30 pm | West Fargo Horace @ Minot | |
12/14/24 3:30 pm | Watford City @ Williston | |
12/14/24 4:30 pm | Bismarck Century @ Thunder Basin | In Gillette, WY |
Notes: All times Central.