The Blue Jays continued its stellar play, posting a pair of wins over ranked teams last week in Century and Mandan. Jamestown has won its last four games.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 16-0 | 1.000 | 25-4 | 1265-797 | 16W |
| Bismarck | 12-4 | 0.750 | 19-8 | 946-760 | 5W |
| Bismarck Century | 11-5 | 0.688 | 16-8 | 951-781 | 2L |
| Bismarck Legacy | 11-5 | 0.688 | 19-8 | 1021-796 | 2L |
| Mandan | 10-6 | 0.625 | 15-9 | 1023-816 | 2W |
| Bismarck St. Mary's | 6-10 | 0.375 | 12-14 | 858-914 | 1L |
| Dickinson | 2-14 | 0.125 | 6-17 | 733-1136 | 8L |
| Jamestown | 2-14 | 0.125 | 6-18 | 707-1040 | 1W |
| Williston | 2-14 | 0.125 | 4-18 | 680-1144 | 1W |
| Minot North | 0-0 | 0.000 | 1-4 | 0-0 | 0 |
Note: Watford City and TMCHS are playing in Division A.
| Team | Record | Conf. Win % |
|---|---|---|
| Minot | 4-0 | 1.000 |
| Bismarck Century | 3-1 | 0.750 |
| Bismarck Legacy | 2-1 | 0.667 |
| Bismarck | 3-2 | 0.600 |
| Jamestown | 1-1 | 0.500 |
| Dickinson | 2-3 | 0.400 |
| Mandan | 1-2 | 0.333 |
| Minot North | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-1 | 0.000 |
| Williston | 0-5 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 8-2 | 0.800 |
| Mandan | 4-1 | 0.800 |
| Bismarck Legacy | 6-2 | 0.750 |
| Minot | 3-1 | 0.750 |
| Bismarck Century | 3-2 | 0.600 |
| Bismarck St. Mary's | 2-2 | 0.500 |
| Williston | 1-2 | 0.333 |
| Jamestown | 1-5 | 0.167 |
| Dickinson | 2-13 | 0.133 |
| Minot North | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 4-0 | 1.000 |
| Minot | 3-1 | 0.750 |
| Bismarck | 5-2 | 0.714 |
| Mandan | 1-1 | 0.500 |
| Williston | 1-1 | 0.500 |
| Bismarck St. Mary's | 1-3 | 0.250 |
| Dickinson | 1-5 | 0.167 |
| Minot North | 0-0 | 0.000 |
| Jamestown | 0-1 | 0.000 |
| Bismarck Century | 0-2 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
38-58L 65-44W |
61-37W 70-39W |
63-38W 72-32W |
64-55W 35-56L |
65-62W 54-52W |
48-61L 42-64L |
60-50W 63-42W |
74-44W 72-26W |
|
| CEN |
58-38W 44-65L |
----- |
59-32W 78-41W |
65-41W 76-47W |
47-62L 52-65L |
48-43W 48-35W |
58-86L 59-77L |
59-45W 52-36W |
78-30W 70-38W |
|
| DIC |
37-61L 39-70L |
32-59L 41-78L |
----- |
62-70L 51-54L |
34-73L 59-80L |
42-71L 35-76L |
40-119L 39-84L |
40-56L 32-77L |
77-52W 73-56W |
|
| JAM |
38-63L 32-72L |
41-65L 47-76L |
70-62W 54-51W |
----- |
43-69L 39-65L |
39-65L 38-56L |
25-75L 49-81L |
51-59L 36-69L |
54-58L 51-54L |
|
| LEG |
55-64L 56-35W |
62-47W 65-52W |
73-34W 80-59W |
69-43W 65-39W |
----- |
53-68L 47-56L |
52-60L 61-80L |
58-46W 70-44W |
87-46W 68-23W |
|
| MAN |
62-65L 52-54L |
43-48L 35-48L |
71-42W 76-35W |
65-39W 56-38W |
68-53W 56-47W |
----- |
66-72L 60-80L |
82-59W 75-51W |
80-43W 76-42W |
|
| MIN |
61-48W 64-42W |
86-58W 77-59W |
119-40W 84-39W |
75-25W 81-49W |
60-52W 80-61W |
72-66W 80-60W |
----- |
88-37W 82-59W |
76-62W 80-40W |
|
| MNOR | ----- | |||||||||
| SM |
50-60L 42-63L |
45-59L 36-52L |
56-40W 77-32W |
59-51W 69-36W |
46-58L 44-70L |
59-82L 51-75L |
37-88L 59-82L |
----- |
62-22W 66-44W |
|
| WIL |
44-74L 26-72L |
30-78L 38-70L |
52-77L 56-73L |
58-54W 54-51W |
46-87L 23-68L |
43-80L 42-76L |
62-76L 40-80L |
22-62L 44-66L |
----- |
| Date | Event | Details |
|---|---|---|
| 02/02/26 7:15 pm NC | TMCHS (Belcourt) 68, Rugby 32 | |
| 01/30/26 7:15 pm NC | TMCHS (Belcourt) 80, Bottineau 55 | |
| 01/30/26 6:00 pm | Minot 73, Bismarck 62 | Results |
| 01/30/26 6:00 pm | Bismarck Century 80, Williston 49 | Results |
| 01/30/26 6:00 pm | Minot North 84, Dickinson 70 | Results |
| 01/30/26 5:45 pm | Jamestown 57, Mandan 54 | Results |
| 01/29/26 7:15 pm NC | Watford City 61, New Town 26 | |
| 01/29/26 6:00 pm | Bismarck Legacy 67, Bismarck St. Mary's 46 | Results |
| 01/27/26 7:15 pm NC | TMCHS (Belcourt) 69, Dunseith 38 | Results |
| 01/27/26 6:45 pm | Williston 99, Dickinson 65 | Results |
| 01/27/26 6:00 pm | Jamestown 59, Bismarck Century 56 | Results |
| 01/27/26 6:00 pm | Bismarck Legacy 73, Minot North 60 | Results |
| 01/27/26 6:00 pm | Minot 83, Bismarck St. Mary's 61 | Results |
| 01/27/26 5:45 pm | Mandan 59, Bismarck 50 | Results |
| 01/26/26 7:15 pm NC | Watford City 70, Stanley 48 | |
| 01/26/26 6:45 pm | Bismarck St. Mary's 78, Dickinson 48 | Results |
| 01/26/26 6:00 pm NC | TMCHS (Belcourt) 71, Nedrose 39 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/03/26 5:45 pm | Bismarck St. Mary's @ Jamestown | |
| 02/03/26 5:45 pm | Minot North @ Mandan | |
| 02/03/26 6:00 pm | Bismarck @ Bismarck Legacy | |
| 02/03/26 6:00 pm | Minot @ Williston | |
| 02/03/26 6:45 pm | Bismarck Century @ Dickinson | |
| 02/03/26 7:30 pm | Watford City @ Hazen | |
| 02/05/26 7:15 pm | Stanley @ TMCHS (Belcourt) | |
| 02/06/26 5:45 pm | Bismarck Legacy @ Jamestown | |
| 02/06/26 6:00 pm | Bismarck @ Williston | |
| 02/06/26 6:00 pm | Mandan @ Bismarck Century | |
| 02/06/26 6:00 pm | Bismarck St. Mary's @ Minot North | |
| 02/06/26 7:00 pm | Watford City @ Beulah | |
| 02/07/26 1:00 pm | Watford City @ Standing Rock |
Notes: All times Central.