Head Coach: | Nate Welstad | Assistants: | Matt Thorton, Madi Chrest, Mike Wolff, Darrin Johnson, Tricia Klemisch, Caylee Wilke, Michael Janes |
---|---|---|---|
WDA Championships: | 14 (Last, 2022) | State Championships: | 7 (Last, 2021) |
Home Venue: | Olson Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/07/23 6:30 pm | @ Torrington NC | ||||
12/08/23 8:00 pm | @ Campbell County NC | ||||
12/09/23 4:00 pm | @ Thunder Basin NC | ||||
12/12/23 5:45 pm | @ Jamestown | ||||
12/15/23 6:00 pm | Williston | ||||
12/16/23 4:15 pm | West Fargo NC | ||||
12/19/23 6:00 pm | Dickinson | ||||
01/05/24 6:00 pm | @ Bismarck Legacy | ||||
01/09/24 5:45 pm | @ Mandan | ||||
01/12/24 6:00 pm | Minot | ||||
01/16/24 6:00 pm | @ Bismarck St. Mary's | ||||
01/19/24 6:00 pm | Bismarck | ||||
01/23/24 6:00 pm | Jamestown | ||||
01/26/24 6:00 pm | @ Williston | ||||
01/30/24 6:45 pm | @ Dickinson | ||||
02/02/24 6:00 pm | Mandan | ||||
02/09/24 12:00 pm | Bismarck Legacy | ||||
02/10/24 12:00 pm | @ Fargo Davies NC | @Moorhead High School | |||
02/13/24 6:00 pm | Bismarck St. Mary's | ||||
02/16/24 6:00 pm | @ Minot | ||||
02/20/24 6:00 pm | @ Bismarck |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.