| Head Coach: | Nate Welstad | Assistants: | Matt Thorton, Madi Chrest, Mike Wolff, Darrin Johnson, Tricia Klemisch, Caylee Wilke, Michael Janes |
|---|---|---|---|
| WDA Championships: | 14 (Last, 2022) | State Championships: | 7 (Last, 2021) |
| Home Venue: | Olson Gymnasium | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 12/12/24 3:30 pm | @ Douglas NC | L | 28-54 | 0-1 | Results • Highlights |
| 12/13/24 6:30 pm | @ Campbell County NC | W | 70-38 | 1-1 | Results • Highlights |
| 12/14/24 4:30 pm | @ Thunder Basin NC | W | 55-29 | 2-1 | Results • Highlights |
| 12/17/24 5:45 pm | @ Jamestown | W | 65-47 | 3-1 | Results • Highlights |
| 12/28/24 2:00 pm | West Fargo Horace NC | L | 62-68 | 3-2 | Results • Highlights |
| 01/03/25 6:00 pm | Dickinson | W | 81-40 | 4-2 | Results • Highlights |
| 01/07/25 6:00 pm | Minot North DC | WW | 71-33 | 6-2 | Results • Highlights |
| 01/10/25 6:00 pm | Bismarck Legacy | L | 48-66 | 6-3 | Results • Highlights |
| 01/14/25 5:45 pm | @ Mandan | L | 42-49 | 6-4 | Results • Highlights |
| 01/17/25 6:00 pm | @ Minot | L | 46-69 | 6-5 | Results • Highlights |
| 01/21/25 6:00 pm | @ Bismarck St. Mary's | L | 64-69 | 6-6 | Results • Highlights |
| 01/24/25 6:00 pm | @ Bismarck | W | 47-34 | 7-6 | Results • Highlights |
| 01/28/25 6:00 pm | Jamestown | W | 56-46 | 8-6 | Results • Highlights |
| 01/31/25 6:00 pm | @ Williston DC | LL | 67-72 | 8-8 | Results • Highlights |
| 02/04/25 6:45 pm | @ Dickinson | W | 66-31 | 9-8 | Results • Highlights |
| 02/07/25 6:00 pm | Mandan | W | 61-38 | 10-8 | Results • Highlights |
| 02/14/25 6:00 pm | @ Bismarck Legacy | W | 62-55 | 11-8 | Results |
| 02/15/25 6:00 pm | @ Moorhead, MN NC | W | 45-34 | 12-8 | Results • Highlights |
| 02/18/25 6:00 pm | Bismarck St. Mary's | W | 57-44 | 13-8 | Results • Highlights |
| 02/21/25 6:00 pm | Minot | L | 60-68 | 13-9 | Results • Highlights |
| 02/25/25 6:00 pm | Bismarck | W | 65-35 | 14-9 | Results • Highlights |
| 03/06/25 3:45 pm | Bismarck WTQ | W | 60-38 | 15-9 | Results • Highlights |
| 03/07/25 2:00 pm | Minot WTS | W | 57-54 | 16-9 | Results • Highlights |
| 03/08/25 6:00 pm | Mandan WTC | W | 57-55 | 17-9 | Results • Highlights |
| 03/13/25 5:00 pm | Fargo Shanley STQ | W | 59-54 | 18-9 | Results • Highlights |
| 03/14/25 3:00 pm | Minot STS | W | 57-54 | 19-9 | Results • Highlights |
| 03/15/25 6:00 pm | West Fargo Horace STC | L | 53-68 | 19-10 | Results • Highlights |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
CEN
WFH