Head Coach: | Nate Welstad | Assistants: | Matt Thorton, Madi Chrest, Mike Wolff, Darrin Johnson, Tricia Klemisch, Caylee Wilke, Michael Janes |
---|---|---|---|
WDA Championships: | 14 (Last, 2022) | State Championships: | 7 (Last, 2021) |
Home Venue: | Olson Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/12/24 3:30 pm | @ Douglas NC | L | 28-54 | 0-1 | Results • Highlights |
12/13/24 6:30 pm | @ Campbell County NC | W | 70-38 | 1-1 | Results • Highlights |
12/14/24 4:30 pm | @ Thunder Basin NC | W | 55-29 | 2-1 | Results • Highlights |
12/17/24 5:45 pm | @ Jamestown | W | 65-47 | 3-1 | Results • Highlights |
12/28/24 2:00 pm | West Fargo Horace NC | L | 62-68 | 3-2 | Results • Highlights |
01/03/25 6:00 pm | Dickinson | W | 81-40 | 4-2 | Results • Highlights |
01/07/25 6:00 pm | Minot North DC | WW | 71-33 | 6-2 | Results • Highlights |
01/10/25 6:00 pm | Bismarck Legacy | L | 48-66 | 6-3 | Results • Highlights |
01/14/25 5:45 pm | @ Mandan | L | 42-49 | 6-4 | Results • Highlights |
01/17/25 6:00 pm | @ Minot | L | 46-69 | 6-5 | Results • Highlights |
01/21/25 6:00 pm | @ Bismarck St. Mary's | L | 64-69 | 6-6 | Results • Highlights |
01/24/25 6:00 pm | @ Bismarck | W | 47-34 | 7-6 | Results • Highlights |
01/28/25 6:00 pm | Jamestown | W | 56-46 | 8-6 | Results • Highlights |
01/31/25 6:00 pm | @ Williston DC | LL | 67-72 | 8-8 | Results • Highlights |
02/04/25 6:45 pm | @ Dickinson | W | 66-31 | 9-8 | Results • Highlights |
02/07/25 6:00 pm | Mandan | W | 61-38 | 10-8 | Results • Highlights |
02/14/25 6:00 pm | @ Bismarck Legacy | W | 62-55 | 11-8 | |
02/15/25 6:00 pm | @ Moorhead, MN NC | ||||
02/18/25 6:00 pm | Bismarck St. Mary's | ||||
02/21/25 6:00 pm | Minot | ||||
02/25/25 6:00 pm | Bismarck |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.