The Majettes just keep on winning. Minot High earned a pair of conference home wins last week, including a victory over rival Century to stay unbeaten and ranked No. 1 in Division AA. The squad is 10-0.
Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
---|---|---|---|---|---|
Bismarck Century | 20-0 | 1.000 | 22-4 | 1290-840 | 18W |
Minot | 17-3 | 0.850 | 22-5 | 1429-1038 | 1L |
Bismarck | 16-4 | 0.800 | 19-7 | 1383-1061 | 8W |
Bismarck Legacy | 15-5 | 0.750 | 18-9 | 1355-1026 | 1L |
Jamestown | 10-10 | 0.500 | 12-12 | 1336-1193 | 3W |
Bismarck St. Mary's | 10-10 | 0.500 | 11-13 | 1307-1201 | 2W |
Mandan | 9-11 | 0.450 | 11-14 | 1093-1190 | 3L |
Dickinson | 6-14 | 0.300 | 8-16 | 1140-1376 | 2L |
TMCHS (Belcourt) | 5-15 | 0.250 | 6-16 | 1189-1448 | 3L |
Watford City | 2-18 | 0.100 | 3-19 | 918-1541 | 1W |
Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
Williston | 0-20 | 0.000 | 0-22 | 875-1680 | 20L |
Note: Some teams elect to play a double counter , or have their JV play an opponent in place of varsity.
Team | Record | Conf. Win % |
---|---|---|
Bismarck | 0-0 | 0.000 |
Bismarck Century | 0-0 | 0.000 |
Bismarck Legacy | 0-0 | 0.000 |
Bismarck St. Mary's | 0-0 | 0.000 |
Dickinson | 0-0 | 0.000 |
Jamestown | 0-0 | 0.000 |
Mandan | 0-0 | 0.000 |
Minot | 0-0 | 0.000 |
Williston | 0-0 | 0.000 |
Minot North | 0-0 | 0.000 |
Team | Record | Conf. Win % |
---|---|---|
Bismarck | 0-0 | 0.000 |
Bismarck Century | 0-0 | 0.000 |
Bismarck Legacy | 0-0 | 0.000 |
Bismarck St. Mary's | 0-0 | 0.000 |
Dickinson | 0-0 | 0.000 |
Jamestown | 0-0 | 0.000 |
Mandan | 0-0 | 0.000 |
Minot | 0-0 | 0.000 |
Williston | 0-0 | 0.000 |
Minot North | 0-0 | 0.000 |
BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIS | ----- |
44-66L 34-64L |
68-57W 75-46W |
68-43W 61-59W |
82-66W 65-52W |
62-46W 78-46W |
57-59L 69-85L |
67-53W 81-66W |
100-59W 58-47W |
67-31W 77-39W |
96-33W 74-44W |
|
CEN |
66-44W 64-34W |
----- |
84-37W 67-49W |
91-48W 51-49W |
77-60W 60-44W |
73-37W 68-60W |
72-64W 59-53W |
71-52W 78-52W |
98-47W 71-44W |
75-31W 65-35W |
||
DIC |
57-68L 46-75L |
37-84L 49-67L |
----- |
59-61L 71-82L |
56-81L 50-82L |
60-71L 49-77L |
47-103L 49-79L |
43-61L 42-69L |
64-54W 73-65W |
54-47W 73-67W |
76-51W 85-32W |
|
JAM |
43-68L 59-61L |
48-91L 49-51L |
61-59W 82-71W |
----- |
55-75L 60-63L |
72-59W 71-63W |
51-57L 55-80L |
49-62L 54-43W |
92-62W 77-78L |
97-44W 77-39W |
92-26W 92-41W |
|
LEG |
66-82L 52-65L |
60-77L 44-60L |
81-56W 82-50W |
75-55W 63-60W |
----- |
72-31W 70-48W |
73-72W 60-62L |
73-47W 63-55W |
77-56W 73-34W |
86-40W 93-32W |
92-44W | |
MAN |
46-62L 46-78L |
37-73L 60-68L |
71-60W 77-49W |
59-72L 63-71L |
31-72L 48-70L |
----- |
70-80L 51-79L |
74-70W 64-88L |
72-61W 66-59W |
90-39W 68-39W |
||
MIN |
59-57W 85-69W |
64-72L 53-59L |
103-47W 79-49W |
57-51W 80-55W |
72-73L 62-60W |
80-70W 79-51W |
----- |
89-58W 81-56W |
105-51W 82-75W |
110-45W 89-40W |
||
MNOR | ----- | |||||||||||
SM |
53-67L 66-81L |
52-71L 52-78L |
61-43W 69-42W |
62-49W 43-54L |
47-73L 55-63L |
70-74L 88-64W |
58-89L 56-81L |
----- |
79-51W 68-50W |
83-49W 79-51W |
89-34W 77-37W |
|
TM |
59-100L 47-58L |
47-98L 44-71L |
54-64L 65-73L |
62-92L 78-77W |
56-77L 34-73L |
61-72L 59-66L |
51-105L 75-82L |
51-79L 50-68L |
----- |
74-67W 71-36W |
73-39W 78-51W |
|
WC |
31-67L 39-77L |
31-75L 35-65L |
47-54L 67-73L |
44-97L 39-77L |
40-86L 32-93L |
39-90L 39-68L |
45-110L 40-89L |
49-83L 51-79L |
67-74L 36-71L |
----- |
64-53W 83-60W |
|
WIL |
33-96L 44-74L |
51-76L 32-85L |
26-92L 41-92L |
44-92L |
34-89L 37-77L |
39-73L 51-78L |
53-64L 60-83L |
----- |
Date | Event | Details |
---|---|---|
01/24/25 7:30 pm NC | Shiloh Christian 63, Watford City 34 | |
01/24/25 6:45 pm NC | TMCHS (Belcourt) 75, Northern Cass 67 | |
01/24/25 6:00 pm | Bismarck Century 47, Bismarck 34 | |
01/24/25 6:00 pm | Minot 67, Bismarck Legacy 47 | |
01/24/25 5:45 pm | Mandan 74, Bismarck St. Mary's 37 | |
01/24/25 5:45 pm | Jamestown 68, Dickinson 45 | |
01/24/25 5:30 pm | Minot North 74, Williston 57 | |
01/21/25 6:00 pm | Bismarck 70, Dickinson 48 | Results |
01/21/25 6:00 pm | Bismarck St. Mary's 69, Bismarck Century 64 | Results |
01/21/25 6:00 pm DC | Bismarck Legacy 74, Williston 55 | Results |
01/21/25 6:00 pm | Jamestown 75, Minot North 64 | Results |
01/21/25 6:00 pm | Mandan 53, Minot 51 | Results |
01/18/25 3:00 pm NC | Watford City 46, New England 31 | |
01/17/25 6:00 pm | Minot 69, Bismarck Century 46 | Results |
01/17/25 6:00 pm | Bismarck Legacy 55, Mandan 50 | Results |
01/17/25 6:00 pm | Williston 60, Jamestown 45 | Results |
01/17/25 5:30 pm | Bismarck 74, Minot North 53 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
01/27/25 7:15 pm | TMCHS (Belcourt) @ Stanley | |
01/28/25 5:30 pm | Bismarck Legacy @ Minot North | |
01/28/25 5:45 pm | Bismarck @ Mandan | |
01/28/25 6:00 pm | Jamestown @ Bismarck Century | |
01/28/25 6:00 pm | Bismarck St. Mary's @ Minot | |
01/28/25 6:45 pm | Williston @ Dickinson | |
01/28/25 7:30 pm | Watford City @ Hazen | |
01/30/25 5:45 pm | Mandan @ Jamestown | |
01/30/25 6:00 pm | Bismarck St. Mary's @ Bismarck Legacy | |
01/30/25 7:00 pm | Beulah @ Watford City | |
01/31/25 5:30 pm | Dickinson @ Minot North | |
01/31/25 6:00 pm | Minot @ Bismarck | |
01/31/25 6:00 pm | Bismarck Century @ Williston | |
02/01/25 4:00 pm | Watford City @ South Prairie |
Notes: All times Central.