Head Coach: | Shannon Copas | Assistants: | Laura Just, Jordyn Jossart |
---|---|---|---|
WDA Championships: | 15 (Last, 2011) | State Championships: | 9 (Last, 2008) |
Home Venue: | Mandan High School Gym |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/06/24 5:45 pm | Fargo North NC | W | 66-34 | 1-0 | Results • Highlights |
12/07/24 1:45 pm | Fargo Shanley NC | W | 74-51 | 2-0 | Results • Highlights |
12/17/24 6:00 pm | @ Bismarck | W | 63-39 | 3-0 | Results • Highlights |
12/20/24 5:45 pm | Jamestown | W | 66-28 | 4-0 | Results • Highlights |
12/21/24 1:45 pm | West Fargo Sheyenne NC | W | 77-35 | 5-0 | Results • Highlights |
01/03/25 5:45 pm | @ Minot North | W | 48-43 | 6-0 | Results • Highlights |
01/07/25 6:00 pm | @ Williston | W | 70-47 | 7-0 | Results • Highlights |
01/10/25 6:45 pm | @ Dickinson | W | 72-36 | 8-0 | Results • Highlights |
01/14/25 5:45 pm | Bismarck Century | W | 49-42 | 9-0 | Results • Highlights |
01/17/25 6:00 pm | @ Bismarck Legacy | L | 50-55 | 9-1 | Results • Highlights |
01/21/25 6:00 pm | @ Minot | W | 53-51 | 10-1 | Results • Highlights |
01/24/25 5:45 pm | Bismarck St. Mary's | W | 74-37 | 11-1 | Results • Highlights |
01/28/25 5:45 pm | Bismarck | L | 47-51 | 11-2 | Results • Highlights |
01/30/25 5:45 pm | @ Jamestown | W | 71-30 | 12-2 | Results • Highlights |
02/04/25 5:45 pm | Minot North | W | 78-55 | 13-2 | Results • Highlights |
02/07/25 6:00 pm | @ Bismarck Century | L | 38-61 | 13-3 | Results • Highlights |
02/11/25 5:45 pm | Williston | W | 80-52 | 14-3 | Results • Highlights |
02/14/25 5:45 pm | Dickinson | W | 76-39 | 15-3 | Results • Highlights |
02/21/25 5:45 pm | Bismarck Legacy | L | 47-56 | 15-4 | Results • Highlights |
02/22/25 1:00 pm | Minot | L | 68-71 | 15-5 | Results • Highlights |
02/25/25 5:45 pm | @ Bismarck St. Mary's | W | 73-56 | 16-5 | Results • Highlights |
03/06/25 7:15 pm | Bismarck St. Mary's WTQ | W | 57-41 | 17-5 | Results |
03/07/25 3:45 pm | Bismarck Legacy WTS | W | 48-39 | 18-5 | Results |
03/08/25 6:00 pm | Bismarck Century WTC | L | 55-57 | 18-6 | Results |
03/13/25 3:00 pm | Grand Forks Red River STQ | W | 58-57 | 19-6 | Results |
03/14/25 1:00 pm | West Fargo Horace STS | L | 48-73 | 19-7 | Results |
03/15/25 1:30 pm | Minot ST3 | L | 70-74 | 19-8 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.