After beginning the season with five losses, the Demons have caught fire, winning their last four duals, including three in WDA play. The squad enters this week with a 3-3 conference mark.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 9-0 | 1.000 | 22-0 | 72-9 | 9W |
| Bismarck Century | 8-1 | 0.889 | 18-5 | 59-22 | 4W |
| Bismarck Legacy | 7-2 | 0.778 | 15-9 | 55-26 | 1L |
| Mandan | 6-3 | 0.667 | 10-10 | 52-29 | 1L |
| Dickinson | 5-4 | 0.556 | 10-8 | 44-37 | 2W |
| Williston | 4-5 | 0.444 | 10-10 | 43-38 | 1L |
| Jamestown | 2-7 | 0.222 | 4-11 | 16-65 | 4L |
| Bismarck St. Mary's | 2-7 | 0.222 | 4-12 | 28-53 | 2W |
| Bismarck | 1-8 | 0.111 | 3-11 | 19-62 | 2L |
| Minot North | 1-8 | 0.111 | 2-14 | 17-64 | 5L |
Notes: Teams play a round robin schedule during a 6-3 dual form (6 singles and 3 doubles) matches.
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 1-8L | 3-6L | 4-5L | 0-9L | 2-7L | 1-8L | 5-4W | 1-8L | 2-7L |
| CEN | 8-1W | ----- | 8-1W | 9-0W | 5-4W | 5-4W | 1-8L | 9-0W | 9-0W | 5-4W |
| DIC | 6-3W | 1-8L | ----- | 7-2W | 3-6L | 3-6L | 2-7L | 9-0W | 6-3W | 7-2W |
| JAM | 5-4W | 0-9L | 2-7L | ----- | 1-8L | 0-9L | 0-9L | 1-8L | 6-3W | 1-8L |
| LEG | 9-0W | 4-5L | 6-3W | 8-1W | ----- | 5-4W | 2-7L | 8-1W | 8-1W | 5-4W |
| MAN | 7-2W | 4-5L | 6-3W | 9-0W | 4-5L | ----- | 2-7L | 7-2W | 7-2W | 6-3W |
| MIN | 8-1W | 8-1W | 7-2W | 9-0W | 7-2W | 7-2W | ----- | 9-0W | 8-1W | 9-0W |
| MNOR | 4-5L | 0-9L | 0-9L | 8-1W | 1-8L | 2-7L | 0-9L | ----- | 2-7L | 0-9L |
| SM | 8-1W | 0-9L | 3-6L | 3-6L | 1-8L | 2-7L | 1-8L | 7-2W | ----- | 3-6L |
| WIL | 7-2W | 4-5L | 2-7L | 8-1W | 4-5L | 3-6L | 0-9L | 9-0W | 6-3W | ----- |
| Date | Event | Details |
|---|---|---|
| 05/07/26 4:15 pm | Bismarck Legacy 6, Mandan 3 | Results |
| 05/07/26 4:15 pm | Dickinson 6, Jamestown 3 | Results |
| 05/07/26 4:00 pm | Minot 8, Bismarck St. Mary's 1 | Results |
| 05/07/26 1:00 pm | Bismarck Century 8, Williston 1 | Results |
| 05/05/26 4:15 pm | Bismarck Century 7, Mandan 2 | Results |
| 05/05/26 4:00 pm | Dickinson 7, Bismarck St. Mary's 2 | Results |
| 05/05/26 4:00 pm | Minot North 5, Jamestown 4 | Results |
| 05/05/26 1:00 pm | Bismarck Legacy 8, Bismarck 1 | Results |
| 05/04/26 2:00 pm | Minot 9, Williston 0 | Results |
| 05/02/26 2:00 pm NC | Minot 8, West Fargo Sheyenne 1 | Results |
| 05/02/26 10:00 am | Jamestown 6, Williston 3 | Results |
| 05/02/26 9:00 am NC | West Fargo Sheyenne 6, Mandan 3 | Results |
| 05/01/26 4:15 pm NC | West Fargo Sheyenne 3, Bismarck St. Mary's 2 | Results |
| 05/01/26 4:00 pm NC | Bismarck Century 7, Fargo North 0 | Results |
| 05/01/26 12:00 pm NC | Bismarck Century 5, Fargo Davies 0 | Results |
| 05/01/26 12:00 pm NC | Bismarck Legacy 6, West Fargo Sheyenne 3 | Results |
| 04/30/26 4:15 pm | Bismarck 7, Jamestown 2 | Results |
| 04/30/26 4:15 pm | Minot 8, Bismarck Century 1 | Results |
| 04/30/26 4:15 pm | Dickinson 7, Mandan 2 | Results |
| 04/30/26 4:00 pm | Bismarck St. Mary's 6, Williston 3 | Results |
| 04/30/26 2:00 pm | Bismarck Legacy 8, Minot North 1 | Results |
| 05/24/24 9:00 am | West Region Individual Tournament | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 05/08/26 9:00 am | Jamestown @ Wahpeton | In Fargo |
| 05/08/26 9:00 am | Dickinson @ Valley City | |
| 05/08/26 9:30 am | Williston @ West Fargo Sheyenne | |
| 05/08/26 10:00 am | Bismarck Legacy @ Fargo Shanley | |
| 05/08/26 11:00 am | Bismarck @ West Fargo | |
| 05/08/26 11:00 am | Jamestown @ Fargo South | |
| 05/08/26 11:00 am | Mandan @ Valley City | |
| 05/08/26 11:00 am | Minot @ Fargo North | |
| 05/08/26 11:30 am | Bismarck Century @ West Fargo Sheyenne | |
| 05/08/26 12:00 pm | Williston @ Fargo Davies | |
| 05/08/26 12:00 pm | Minot North @ West Fargo Horace | |
| 05/08/26 1:00 pm | Bismarck Legacy @ Wahpeton | In Fargo |
| 05/08/26 1:00 pm | Dickinson @ Fargo South | |
| 05/08/26 2:00 pm | Bismarck @ West Fargo Sheyenne | |
| 05/08/26 2:00 pm | Mandan @ Fargo Davies | |
| 05/08/26 2:00 pm | Minot @ Fargo Davies | |
| 05/08/26 3:00 pm | Minot North @ Fargo South | |
| 05/08/26 3:00 pm | Williston @ Fargo North | |
| 05/08/26 3:30 pm | Bismarck Legacy @ West Fargo | |
| 05/08/26 3:30 pm | Mandan @ Grand Forks Red River | |
| 05/08/26 3:30 pm | Dickinson @ Wahpeton | In Fargo |
| 05/08/26 4:00 pm | Bismarck Century @ Fargo Shanley | |
| 05/11/26 4:15 pm | Bismarck Legacy @ Bismarck Century | |
| 05/12/26 3:00 pm | Jamestown @ Minot | |
| 05/12/26 3:00 pm | Williston @ Dickinson | |
| 05/12/26 4:15 pm | Bismarck @ Minot North | |
| 05/12/26 4:15 pm | Bismarck St. Mary's @ Mandan | |
| 05/14/26 2:00 pm | Williston @ Bismarck | |
| 05/14/26 4:00 pm | Minot @ Bismarck Legacy | |
| 05/14/26 4:00 pm | Jamestown @ Mandan | |
| 05/14/26 4:15 pm | Minot North @ Bismarck Century |
Notes: All times Central.