The Majettes' dynasty on the tennis court continues. Minot High defended its state dual tournament crown. It was the program's ninth overall last week, completing back-to-back undefeated seasons. In singles play, the squad also had two doubles squads and a singles player finish in the top five.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 8-0 | 1.000 | 18-0 | 63-9 | 8W |
| Bismarck Legacy | 7-1 | 0.875 | 14-3 | 52-17 | 1L |
| Bismarck | 6-2 | 0.750 | 9-5 | 45-24 | 2W |
| Dickinson | 4-4 | 0.500 | 5-6 | 42-30 | 1W |
| Mandan | 4-4 | 0.500 | 5-9 | 32-40 | 1W |
| Bismarck Century | 4-4 | 0.500 | 11-6 | 42-30 | 1L |
| Williston | 2-6 | 0.250 | 2-9 | 26-46 | 3L |
| Bismarck St. Mary's | 1-7 | 0.125 | 3-9 | 19-53 | 1W |
| Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Jamestown | 0-8 | 0.000 | 0-11 | 0-72 | 8L |
Notes: Teams play a round robin schedule during a 6-3 dual form (6 singles and 3 doubles) matches…Dickinson holds the tie-break over Legacy based on head-to-head play…Mandan held the tie-break over Minot North and Bismarck based on head-to-head records…Minot North held the tie-break over Bismarck High based on head-to-head play.
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- | 5-4W | 5-4W | 9-0W | 1-5L | 8-1W | 1-8L | 9-0W | 7-2W | |
| CEN | 4-5L | ----- | 4-5L | 9-0W | 3-6L | 8-1W | 1-8L | 7-2W | 6-3W | |
| DIC | 4-5L | 5-4W | ----- | 9-0W | 4-5L | 4-5L | 2-7L | 7-2W | 7-2W | |
| JAM | 0-9L | 0-9L | 0-9L | ----- | 0-9L | 0-9L | 0-9L | 0-9L | 0-9L | |
| LEG | 5-1W | 6-3W | 5-4W | 9-0W | ----- | 7-2W | 3-6L | 9-0W | 8-1W | |
| MAN | 1-8L | 1-8L | 5-4W | 9-0W | 2-7L | ----- | 2-7L | 6-3W | 6-3W | |
| MIN | 8-1W | 8-1W | 7-2W | 9-0W | 6-3W | 7-2W | ----- | 9-0W | 9-0W | |
| MNOR | ----- | |||||||||
| SM | 0-9L | 2-7L | 2-7L | 9-0W | 0-9L | 3-6L | 0-9L | ----- | 3-6L | |
| WIL | 2-7L | 3-6L | 2-7L | 9-0W | 1-8L | 3-6L | 0-9L | 6-3W | ----- |
| Date | Event | Details |
|---|---|---|
| 05/28/26 6:00 pm STC | Minot 4, Valley City 1 | Results |
| 05/28/26 5:00 pm ST5 | Grand Forks Red River 3, Fargo Shanley 2 | Results |
| 05/28/26 4:30 pm ST3 | Bismarck Century 4, Bismarck Legacy 1 | Results |
| 05/28/26 1:00 pm STS | Minot 4, Bismarck Legacy 1 | Results |
| 05/28/26 1:00 pm STQ | Valley City 3, Bismarck Century 2 | Results |
| 05/28/26 1:00 pm STCS | Fargo Shanley 5, Bismarck St. Mary's 0 | Results |
| 05/28/26 1:00 pm STCS | Grand Forks Red River 3, West Fargo Sheyenne 2 | Results |
| 05/28/26 10:00 am STQ | Valley City 4, Bismarck St. Mary's 1 | Results |
| 05/28/26 10:00 am STQ | Bismarck Century 3, Fargo Shanley 2 | Results |
| 05/28/26 10:00 am STQ | Minot 4, West Fargo Sheyenne 1 | Results |
| 05/28/26 10:00 am STQ | Bismarck Legacy 3, Grand Forks Red River 2 | Results |
| 05/21/26 4:30 pm WTC | Minot 5, Bismarck Century 0 | Results |
| 05/21/26 4:30 pm WTSQ | Bismarck Legacy 3, Dickinson 2 | Results |
| 05/21/26 4:30 pm WTSQ | Bismarck St. Mary's 3, Minot North 2 | Results |
| 05/21/26 1:00 pm WTS | Bismarck Century 5, Minot North 0 | Results |
| 05/21/26 1:00 pm WTS | Minot 5, Bismarck Legacy 0 | Results |
| 05/21/26 1:00 pm WTLO | Dickinson 3, Bismarck 2 | Results |
| 05/21/26 1:00 pm WTLO | Bismarck St. Mary's 3, Mandan 2 | Results |
| 05/21/26 10:00 am WTQ | Minot 5, Bismarck St. Mary's 0 | Results |
| 05/21/26 10:00 am WTQ | Bismarck Legacy 3, Mandan 2 | Results |
| 05/21/26 10:00 am WTQ | Minot North 3, Dickinson 2 | Results |
| 05/21/26 10:00 am WTQ | Bismarck Century 5, Bismarck 0 | Results |
| 05/24/24 9:00 am | West Region Individual Tournament | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
No upcoming events