| Head Coach: | Jeremy Brandt | Assistants: | Eric Pearson, Brian Hornecker, Matt Pfau |
|---|---|---|---|
| WDA Championships: | 21 (2024) | State Championships: | 18 (Last, 2022) |
| Home Venue: | Minot High Gymnasium | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 12/05/25 7:15 pm | @ West Fargo Horace NC | L | 81-91 | 0-1 | Results • Highlights |
| 12/06/25 1:00 pm | @ West Fargo NC | W | 88-87 | 1-1 | Results • Highlights |
| 12/13/25 1:30 pm | West Fargo Sheyenne NC | W | 62-54 | 2-1 | Results • Highlights |
| 12/16/25 7:45 pm | @ Bismarck St. Mary's | W | 89-73 | 3-1 | Results • Highlights |
| 12/19/25 7:45 pm | Bismarck | L | 68-82 | 3-2 | Results • Highlights |
| 01/02/26 7:45 pm | Williston | W | 87-68 | 4-2 | Results • Highlights |
| 01/06/26 7:00 pm | @ Jamestown | W | 79-47 | 5-2 | Results • Highlights |
| 01/09/26 7:45 pm | @ Minot North | W | 92-68 | 6-2 | Results • Highlights |
| 01/13/26 7:45 pm | Dickinson | L | 71-76 | 6-3 | Results • Highlights |
| 01/16/26 7:45 pm | @ Bismarck Century | L | 65-82 | 6-4 | Results • Highlights |
| 01/20/26 7:45 pm | Mandan | W | 81-50 | 7-4 | Results • Highlights |
| 01/23/26 7:30 pm | @ Bismarck Legacy | L | 73-75 | 7-5 | Results • Highlights |
| 01/27/26 7:45 pm | Bismarck St. Mary's | W | 66-44 | 8-5 | Results • Highlights |
| 01/30/26 7:45 pm | @ Bismarck | L | 56-85 | 8-6 | Results • Highlights |
| 02/03/26 7:45 pm | @ Williston | ||||
| 02/06/26 8:30 pm | @ Dickinson | ||||
| 02/10/26 7:45 pm | Jamestown | ||||
| 02/13/26 7:45 pm | Minot North | ||||
| 02/17/26 7:30 pm | @ Mandan | ||||
| 02/20/26 7:45 pm | Bismarck Century | ||||
| 02/24/26 7:45 pm | Bismarck Legacy |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
MIN
BIS
MIN
WIL