 
                         
                                            | Head Coach: | Dean Winczewski | Assistants: | Brian Hornecker, Eric Pearson, Matt Pfau, Jay Klabunde, Jose Esobar, Alex Wooner | 
|---|---|---|---|
| WDA Championships: | 21 (2024) | State Championships: | 18 (Last, 2022) | 
| Home Venue: | Minot High Gymnasium | ||
| Date | Opponent | W/L | Score | Record | Details | 
|---|---|---|---|---|---|
| 12/06/24 7:00 pm | West Fargo NC | W | 73-50 | 1-0 | Results • Highlights | 
| 12/07/24 3:00 pm | West Fargo Sheyenne NC | W | 84-49 | 2-0 | Results • Highlights | 
| 12/17/24 7:45 pm | @ Bismarck St. Mary's | W | 94-47 | 3-0 | Results • Highlights | 
| 12/20/24 7:45 pm | Bismarck | W | 83-66 | 4-0 | Results • Highlights | 
| 12/27/24 3:30 pm | @ Fargo Davies NC | W | 90-60 | 5-0 | Results • Highlights | 
| 01/03/25 7:45 pm | Williston | W | 95-40 | 6-0 | Results • Highlights | 
| 01/07/25 7:00 pm | @ Jamestown | W | 100-55 | 7-0 | Results • Highlights | 
| 01/10/25 7:45 pm | @ Minot North | W | 82-44 | 8-0 | Results • Highlights | 
| 01/14/25 7:45 pm | Dickinson | L | 83-86 | 8-1 | Results • Highlights | 
| 01/17/25 7:45 pm | Bismarck Century | L | 72-75 | 8-2 | Results • Highlights | 
| 01/21/25 7:45 pm | Mandan | W | 94-71 | 9-2 | Results • Highlights | 
| 01/24/25 7:30 pm | @ Bismarck Legacy | W | 68-57 | 10-2 | Results • Highlights | 
| 01/28/25 7:45 pm | Bismarck St. Mary's | W | 78-48 | 11-2 | Results • Highlights | 
| 01/31/25 7:45 pm | @ Bismarck | W | 83-79 | 12-2 | Results • Highlights | 
| 02/04/25 7:45 pm | @ Williston | W | 76-28 | 13-2 | Results • Highlights | 
| 02/07/25 8:30 pm | @ Dickinson | L | 78-83 | 13-3 | Results • Highlights | 
| 02/11/25 7:30 pm | Jamestown | W | 95-65 | 14-3 | Results • Highlights | 
| 02/15/25 7:45 pm | Minot North | W | 87-69 | 15-3 | Results • Highlights | 
| 02/21/25 7:45 pm | @ Bismarck Century | L | 96-103 | 15-4 | Results • Highlights | 
| 02/22/25 2:45 pm | @ Mandan | W | 76-67 | 16-4 | Results • Highlights | 
| 02/25/25 7:45 pm | Bismarck Legacy | W | 91-49 | 17-4 | Results • Highlights | 
| 03/06/25 6:30 pm | Minot North WTQ | W | 71-57 | 18-4 | Results • Highlights | 
| 03/07/25 7:15 pm | Bismarck WTS | L | 64-74 | 18-5 | Results • Highlights | 
| 03/08/25 4:15 pm | Mandan WTSQ | L | 65-77 | 18-6 | Results • Highlights | 
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
 MAN
                        MAN MIN
                        MIN