Head Coach: | Dean Winczewski | Assistants: | Brian Hornecker, Eric Pearson, Matt Pfau, Jay Klabunde, Jose Esobar, Alex Wooner |
---|---|---|---|
WDA Championships: | 21 (2024) | State Championships: | 18 (Last, 2022) |
Home Venue: | Minot High Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
02/13/22 7:30 pm | Watford City | W | 110-77 | 1-0 | Results • Highlights |
12/02/22 7:30 pm | Devils Lake NC | W | 94-60 | 2-0 | Results |
12/06/22 7:30 pm | @ Williston | W | 101-87 | 3-0 | Results • Highlights |
12/09/22 7:30 pm | Dickinson | W | 86-72 | 4-0 | Results • Highlights |
12/09/22 7:45 pm | @ Bismarck St. Mary's | W | 91-61 | 5-0 | Results • Highlights |
12/20/22 7:45 pm | @ Watford City | W | 103-29 | 6-0 | Results • Highlights |
12/31/22 2:00 pm | @ Bismarck Legacy | W | 79-72 | 7-0 | Results • Highlights |
01/03/23 7:45 pm | @ Mandan | L | 57-60 | 7-1 | Results • Highlights |
01/06/23 7:45 pm | Bismarck | W | 87-68 | 8-1 | Results • Highlights |
01/10/23 7:30 pm | @ TMCHS (Belcourt) | W | 91-69 | 9-1 | Results • Highlights |
01/13/23 7:30 pm | Williston | W | 69-49 | 10-1 | Results • Highlights |
01/17/23 7:30 pm | Bismarck Century | L | 67-76 | 10-2 | Results • Highlights |
01/19/23 7:30 pm | Jamestown | W | 58-47 | 11-2 | Results • Highlights |
01/21/23 7:30 pm | Mandan | W | 96-71 | 12-2 | Results • Highlights |
01/24/23 7:45 pm | @ Bismarck | W | 86-82 | 13-2 | Results • Highlights |
01/28/23 7:45 pm | Bismarck St. Mary's | W | 85-49 | 14-2 | Results • Highlights |
01/31/23 7:30 pm | TMCHS (Belcourt) | W | 91-72 | 15-2 | Results • Highlights |
02/07/23 7:30 pm | Bismarck Legacy | W | 71-60 | 16-2 | Results • Highlights |
02/10/23 7:30 pm | @ Jamestown | W | 73-67 | 17-2 | Results • Highlights |
02/16/23 8:30 pm | @ Dickinson | W | 89-54 | 18-2 | Results • Highlights |
02/23/23 7:30 pm | @ Bismarck Century | L | 71-82 | 18-3 | Results • Highlights |
03/02/23 6:30 pm | Williston WTQ | W | 59-47 | 19-3 | Results • Highlights |
03/03/23 7:15 pm | Jamestown WTS | W | 65-48 | 20-3 | Results • Highlights |
03/04/23 7:45 pm | Bismarck Century WTC | L | 58-63 | 20-4 | Results • Highlights |
03/09/23 4:00 pm | Grand Forks Red River STQ | L | 80-81 | 20-5 | Results • Highlights |
03/10/23 12:00 pm | Jamestown STCS | W | 69-66 | 21-5 | Results • Highlights |
03/11/23 11:30 am | Bismarck Legacy ST5 | W | 64-38 | 22-5 | Results • Highlights |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.