Head Coach: | Luke Anderson | Assistants: | Tim Ranum, Keagan Schiele |
---|---|---|---|
WDA Championships: | 2 (Last, 2020) | State Championships: | 7 (Last, 2019) |
Home Venue: | Jerry Meyer Arena |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/08/23 7:00 pm | West Fargo NC | L | 88-93 | 0-1 | Results • Highlights |
12/12/23 7:45 pm | Bismarck Century | L | 59-83 | 0-2 | Results |
12/15/23 7:30 pm | @ Mandan | W | 90-78 | 1-2 | Results • Highlights |
12/19/23 7:45 pm | @ Bismarck St. Mary's | L | 70-73 | 1-3 | Results • Highlights |
12/22/23 7:00 pm | Minot | L | 51-81 | 1-4 | Results • Highlights |
12/28/23 4:00 pm | @ Bemidji, MN NC | W | 97-88 | 2-4 | Results • Highlights |
12/29/23 2:15 pm | @ Duluth Denfeld NC | W | 68-65 | 3-4 | Results • Highlights |
12/30/23 2:00 pm | @ West Fargo Sheyenne NC | L | 51-96 | 3-5 | Results • Highlights |
01/05/24 7:45 pm | Bismarck | L | 60-91 | 3-6 | Results • Highlights |
01/09/24 7:30 pm | Bismarck Legacy | L | 76-87 | 3-7 | Results • Highlights |
01/16/24 7:00 pm | @ Moorhead, MN NC | L | 76-91 | 3-8 | Results • Highlights |
01/19/24 7:45 pm | Dickinson | L | 68-91 | 3-9 | Results • Highlights |
01/23/24 7:45 pm | @ Bismarck Century | L | 50-94 | 3-10 | Results • Highlights |
01/26/24 7:30 pm | Mandan | L | 47-79 | 3-11 | Results • Highlights |
01/30/24 7:45 pm | Bismarck St. Mary's | W | 78-62 | 4-11 | Results |
02/01/24 7:45 pm | @ Bismarck Legacy | W | 62-61 | 5-11 | Results • Highlights |
02/06/24 7:30 pm | @ Minot | L | 40-75 | 5-12 | Results • Highlights |
02/09/24 7:45 pm | @ Bismarck | L | 64-100 | 5-13 | Results • Highlights |
02/10/24 1:45 pm | @ Williston | W | 90-85 | 6-13 | Results • Highlights |
02/16/24 7:45 pm | Williston | L | 62-65 | 6-14 | Results • Highlights |
02/20/24 8:30 pm | @ Dickinson | W | 83-79 | 7-14 | Results |
02/29/24 6:30 pm | Bismarck WTQ | L | 47-82 | 7-15 | Results |
03/01/24 2:45 pm | Bismarck Legacy WTLO | L | 51-62 | 7-16 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.