Head Coach: | Quinn McGlothlin | Assistants: | John Holloway, Isaiah Jackson, Casey Jore, Jason, Stephenson, Michael Heise |
---|---|---|---|
WDA Championships: | 4 (Last, 2005) | State Championships: | 4 (Last, 1975) |
Home Venue: | Jon Cole Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/08/23 7:45 pm | Fargo South NC | L | 59-84 | 0-1 | Results • Highlights |
12/12/23 7:45 pm | Dickinson | L | 62-84 | 0-2 | Results • Highlights |
12/15/23 7:45 pm | @ Bismarck Century | L | 57-89 | 0-3 | Results • Highlights |
12/19/23 7:45 pm | @ Minot | L | 50-86 | 0-4 | Results • Highlights |
12/22/23 7:45 pm | Mandan | L | 68-72 | 0-5 | Results • Highlights |
12/29/23 7:30 pm | @ Watford City NC | W | 69-36 | 1-5 | Results • Highlights |
01/05/24 7:45 pm | @ Bismarck St. Mary's | W | 69-59 | 2-5 | Results • Highlights |
01/09/24 7:45 pm | @ Bismarck | L | 58-101 | 2-6 | Results • Highlights |
01/16/24 7:45 pm | Bismarck Legacy | L | 51-74 | 2-7 | Results • Highlights |
01/23/24 8:30 pm | @ Dickinson | L | 60-85 | 2-8 | Results • Highlights |
01/26/24 7:45 pm | Bismarck Century | L | 57-59 | 2-9 | Results • Highlights |
01/30/24 7:45 pm | Minot | L | 47-59 | 2-10 | Results • Highlights |
02/02/24 7:45 pm | Bismarck | L | 46-83 | 2-11 | Results • Highlights |
02/06/24 7:30 pm | @ Mandan | L | 51-76 | 2-12 | Results • Highlights |
02/09/24 7:45 pm | Bismarck St. Mary's | W | 75-60 | 3-12 | Results • Highlights |
02/10/24 1:45 pm | Jamestown | L | 85-90 | 3-13 | Results • Highlights |
02/13/24 7:45 pm | @ Bismarck Legacy | L | 70-76 | 3-14 | Results • Highlights |
02/16/24 7:45 pm | @ Jamestown | W | 65-62 | 4-14 | Results • Highlights |
02/17/24 2:00 pm | West Fargo Horace NC | W | 76-71 | 5-14 | Results • Highlights |
02/23/24 6:45 pm | Bismarck St. Mary's WTPI | W | 69-56 | 6-14 | Results • Highlights |
02/29/24 3:00 pm | Minot WTQ | L | 37-76 | 6-15 | Results |
03/01/24 1:00 pm | Dickinson WTLO | L | 56-59 | 6-16 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.