Head Coach: | Brandon Schafer | Assistants: | Brent Schafer, Jake Kincaid, Alex Kelsch, Henry Lau, Quincy Pierce, Geoff West |
---|---|---|---|
WDA Championships: | 5 (Last, 2011) | State Championships: | 5 (Last, 2009) |
Home Venue: | Mandan High School Gym |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/01/23 7:30 pm | @ Fargo North NC | L | 74-75 | 0-1 | Results • Highlights |
12/02/23 5:30 pm | @ Fargo Shanley NC | W | 74-53 | 1-1 | Results • Highlights |
12/12/23 7:45 pm | @ Bismarck | W | 74-72 | 2-1 | Results • Highlights |
12/15/23 7:30 pm | Jamestown | L | 78-90 | 2-2 | Results • Highlights |
12/16/23 3:30 pm | @ West Fargo Sheyenne NC | L | 68-86 | 2-3 | Results • Highlights |
12/22/23 7:45 pm | @ Williston | W | 72-68 | 3-3 | Results • Highlights |
12/29/23 7:30 pm | @ Becker, MN NC | W | 67-52 | 4-3 | Results • Highlights |
12/30/23 11:00 am | @ Osakis, MN NC | L | 45-72 | 4-4 | Results • Highlights |
01/05/24 8:30 pm | @ Dickinson | L | 75-79 | 4-5 | Results • Highlights |
01/09/24 7:30 pm | Bismarck Century | L | 60-79 | 4-6 | Results • Highlights |
01/12/24 7:45 pm | @ Bismarck Legacy | W | 69-62 | 5-6 | Results • Highlights |
01/16/24 7:45 pm | @ Minot | L | 46-92 | 5-7 | Results • Highlights |
01/19/24 7:30 pm | Bismarck St. Mary's | W | 83-63 | 6-7 | Results • Highlights |
01/23/24 7:30 pm | Bismarck | L | 65-68 | 6-8 | Results • Highlights |
01/26/24 7:30 pm | @ Jamestown | W | 79-47 | 7-8 | Results • Highlights |
02/02/24 7:45 pm | @ Bismarck Century | L | 57-92 | 7-9 | Results • Highlights |
02/06/24 7:30 pm | Williston | W | 76-51 | 8-9 | Results • Highlights |
02/09/24 7:30 pm | Dickinson | W | 76-69 | 9-9 | Results • Highlights |
02/13/24 7:30 pm | Minot | L | 70-81 | 9-10 | Results • Highlights |
02/16/24 7:30 pm | Bismarck Legacy | W | 61-59 | 10-10 | Results • Highlights |
02/20/24 7:45 pm | @ Bismarck St. Mary's | L | 80-90 | 10-11 | Results • Highlights |
02/29/24 4:45 pm | Dickinson WTQ | W | 69-65 | 11-11 | Results • Highlights |
03/01/24 5:30 pm | Minot WTS | L | 42-59 | 11-12 | Results • Highlights |
03/02/24 2:30 pm | Bismarck Legacy WTSQ | L | 70-89 | 11-13 | Results • Highlights |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.