Head Coach: | Brandon Schafer | Assistants: | Brent Schafer, Jake Kincaid, Alex Kelsch, Henry Lau, Quincy Pierce, Geoff West |
---|---|---|---|
WDA Championships: | 5 (Last, 2011) | State Championships: | 5 (Last, 2009) |
Home Venue: | Mandan High School Gym |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
01/07/22 3:00 pm | Williston | W | 80-55 | 1-0 | Results • Highlights |
12/02/22 7:45 pm | West Fargo Sheyenne NC | W | 91-67 | 2-0 | Results • Highlights |
12/06/22 7:30 pm | Bismarck | W | 88-69 | 3-0 | Results • Highlights |
12/30/22 3:30 pm | @ TMCHS (Belcourt) | W | 85-72 | 4-0 | Results • Highlights |
01/03/23 7:45 pm | Minot | W | 60-57 | 5-0 | Results • Highlights |
01/06/23 7:45 pm | @ Bismarck Legacy | W | 69-56 | 6-0 | Results • Highlights |
01/10/23 7:45 pm | Jamestown | W | 64-59 | 7-0 | Results • Highlights |
01/13/23 8:00 pm | Watford City | W | 86-59 | 8-0 | Results • Highlights |
01/14/23 3:30 pm | Bismarck St. Mary's | W | 78-58 | 9-0 | Results • Highlights |
01/17/23 8:30 pm | @ Dickinson | W | 85-75 | 10-0 | Results • Highlights |
01/21/23 7:30 pm | @ Minot | L | 71-96 | 10-1 | Results • Highlights |
01/24/23 7:45 pm | Bismarck Legacy | W | 82-62 | 11-1 | Results • Highlights |
01/26/23 7:45 pm | TMCHS (Belcourt) | W | 94-67 | 12-1 | Results • Highlights |
01/30/23 7:30 pm | @ Bismarck Century | L | 73-75 | 12-2 | Results • Highlights |
01/31/23 7:45 pm | @ Bismarck St. Mary's | W | 81-59 | 13-2 | Results • Highlights |
02/04/23 3:00 pm | @ Watford City | W | 87-54 | 14-2 | Results • Highlights |
02/07/23 7:30 pm | Dickinson | W | 89-64 | 15-2 | Results • Highlights |
02/09/23 7:45 pm | @ Williston | L | 93-100 | 15-3 | Results • Highlights |
02/14/23 7:45 pm | @ Bismarck | L | 88-89 | 15-4 | Results • Highlights |
02/17/23 7:45 pm | Bismarck Century | L | 79-88 | 15-5 | Results • Highlights |
02/24/23 2:00 pm | @ Jamestown | L | 82-83 | 15-6 | Results • Highlights |
03/02/23 8:15 pm | Jamestown WTQ | L | 64-70 | 15-7 | Results • Highlights |
03/03/23 2:45 pm | Williston WTLO | W | 77-60 | 16-7 | Results • Highlights |
03/04/23 2:30 pm | Bismarck Legacy WTSQ | L | 73-84 | 16-8 | Results • Highlights |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.