Head Coach: | Dan Glasser | Assistants: | Brent Wolf, Mike Williams, Brendan Ware |
---|---|---|---|
WDA Championships: | 7 (Last, 2007) | State Championships: | 2 (Last, 2007) |
Home Venue: | Dickinson High School Gym |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/06/24 7:15 pm | @ Grand Forks Central NC | W | 84-67 | 1-0 | Results • Highlights |
12/07/24 1:15 pm | @ Fargo South NC | W | 99-73 | 2-0 | Results • Highlights |
12/17/24 7:30 pm | @ Williston | W | 103-54 | 3-0 | Results • Highlights |
12/20/24 8:30 pm | Minot North | W | 89-56 | 4-0 | Results • Highlights |
01/03/25 7:45 pm | @ Bismarck Century | L | 44-85 | 4-1 | Results • Highlights |
01/04/25 4:30 pm | @ Watford City NC | W | 73-39 | 5-1 | Results • Highlights |
01/07/25 7:30 pm | @ Bismarck Legacy | L | 55-79 | 5-2 | Results • Highlights |
01/10/25 8:30 pm | Mandan | L | 87-90 | 5-3 | Results • Highlights |
01/14/25 7:45 pm | @ Minot | W | 86-83 | 6-3 | Results • Highlights |
01/16/25 8:30 pm | Bismarck St. Mary's | W | 87-74 | 7-3 | Results • Highlights |
01/21/25 7:45 pm | @ Bismarck | L | 56-66 | 7-4 | Results • Highlights |
01/24/25 7:45 pm | @ Jamestown | W | 78-67 | 8-4 | Results • Highlights |
01/28/25 8:30 pm | Williston | W | 90-53 | 9-4 | Results • Highlights |
01/31/25 7:30 pm | @ Minot North | W | 70-60 | 10-4 | Results • Highlights |
02/04/25 8:30 pm | Bismarck Century | L | 63-70 | 10-5 | Results • Highlights |
02/07/25 8:30 pm | Minot | W | 83-78 | 11-5 | Results • Highlights |
02/11/25 8:30 pm | Bismarck Legacy | L | 72-82 | 11-6 | Results |
02/14/25 7:30 pm | @ Mandan | L | 83-94 | 11-7 | |
02/18/25 8:30 pm | Bismarck | ||||
02/21/25 7:30 pm | @ Bismarck St. Mary's | ||||
02/25/25 8:30 pm | Jamestown |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.