The Demons posted a pair of wins last week over Mandan and Minot High to improve to 13-1 overall and just a game back of WDA leader Century.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck Century | 20-0 | 1.000 | 25-2 | 1713-1190 | 20W |
| Minot | 17-3 | 0.850 | 22-5 | 1661-1304 | 1L |
| Mandan | 14-6 | 0.700 | 16-8 | 1614-1397 | 4L |
| Bismarck | 12-8 | 0.600 | 13-11 | 1684-1591 | 5W |
| Bismarck Legacy | 11-9 | 0.550 | 15-12 | 1446-1382 | 3L |
| Jamestown | 10-10 | 0.500 | 14-13 | 1418-1416 | 2W |
| Dickinson | 8-12 | 0.400 | 9-13 | 1492-1558 | 3L |
| Bismarck St. Mary's | 6-14 | 0.300 | 6-16 | 1262-1481 | 2W |
| Williston | 6-14 | 0.300 | 7-16 | 1359-1552 | 4W |
| TMCHS (Belcourt) | 6-14 | 0.300 | 7-17 | 1562-1637 | 3L |
| Minot North | 0-0 | 0.000 | 0-0 | 0-0 | 0 |
| Watford City | 0-20 | 0.000 | 1-21 | 1125-1828 | 20L |
Note: Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Legacy | 0-0 | 0.000 |
| Bismarck | 0-0 | 0.000 |
| Bismarck Century | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-0 | 0.000 |
| Dickinson | 0-0 | 0.000 |
| Jamestown | 0-0 | 0.000 |
| Mandan | 0-0 | 0.000 |
| Minot | 0-0 | 0.000 |
| Williston | 0-0 | 0.000 |
| Minot North | 0-0 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
65-95L 71-90L |
82-66W 88-75W |
76-66W 96-102L |
91-97L 88-83W |
69-88L 89-88W |
68-87L 82-86L |
89-51W 82-69W |
99-87W 92-83W |
89-57W 103-65W |
85-75W 80-81L |
|
| CEN |
95-65W 90-71W |
----- |
94-58W 100-66W |
84-60W 74-59W |
67-54W 78-56W |
75-73W 88-79W |
76-67W 82-71W |
88-48W 64-56W |
103-64W 77-65W |
96-37W 104-48W |
84-44W 94-49W |
|
| DIC |
66-82L 75-88L |
58-94L 66-100L |
----- |
75-72W 86-83W |
79-75W 58-63L |
75-85L 64-89L |
72-86L 54-89L |
82-71W 75-86L |
74-80L 85-81W |
85-35W 109-72W |
86-57W 68-70L |
|
| JAM |
66-76L 102-96W |
60-84L 59-74L |
72-75L 83-86L |
----- |
59-69L 94-68W |
59-64L 83-82W |
47-58L 67-73L |
78-66W 53-52W |
70-69W 75-70W |
93-65W 73-51W |
77-65W 48-73L |
|
| LEG |
97-91W 83-88L |
54-67L 56-78L |
75-79L 63-58W |
69-59W 68-94L |
----- |
56-69L 62-82L |
72-79L 60-71L |
61-52W 78-43W |
69-64W 88-73W |
87-62W 92-56W |
68-42W 88-75W |
|
| MAN |
88-69W 88-89L |
73-75L 79-88L |
85-75W 89-64W |
64-59W 82-83L |
69-56W 82-62W |
----- |
60-57W 71-96L |
78-58W 81-59W |
85-72W 94-67W |
86-59W 87-54W |
80-55W 93-100L |
|
| MIN |
87-68W 86-82W |
67-76L 71-82L |
86-72W 89-54W |
58-47W 73-67W |
79-72W 71-60W |
57-60L 96-71W |
----- |
91-61W 85-49W |
91-69W 91-72W |
110-77W 103-29W |
101-87W 69-49W |
|
| MNOR | ----- | |||||||||||
| SM |
51-89L 69-82L |
48-88L 56-64L |
71-82L 86-75W |
66-78L 52-53L |
52-61L 43-78L |
58-78L 59-81L |
61-91L 49-85L |
----- |
74-81L 80-79W |
80-64W 72-60W |
56-49W 79-63W |
|
| TM |
87-99L 83-92L |
64-103L 65-77L |
80-74W 81-85L |
69-70L 70-75L |
64-69L 73-88L |
72-85L 67-94L |
69-91L 72-91L |
81-74W 79-80L |
----- |
104-77W 91-52W |
94-73W 97-88W |
|
| WC |
57-89L 65-103L |
37-96L 48-104L |
35-85L 72-109L |
65-93L 51-73L |
62-87L 56-92L |
59-86L 54-87L |
77-110L 29-103L |
64-80L 60-72L |
77-104L 52-91L |
----- |
47-85L 58-79L |
|
| WIL |
75-85L 81-80W |
44-84L 49-94L |
57-86L 70-68W |
65-77L 73-48W |
42-68L 75-88L |
55-80L 100-93W |
87-101L 49-69L |
49-56L 63-79L |
73-94L 88-97L |
85-47W 79-58W |
----- |
| Date | Event | Details |
|---|---|---|
| 01/30/26 7:45 pm | Bismarck 85, Minot 56 | Results |
| 01/30/26 7:45 pm | Bismarck Century 70, Williston 47 | Results |
| 01/30/26 7:45 pm | Dickinson 90, Minot North 70 | Results |
| 01/30/26 7:45 pm | Mandan 78, Jamestown 70 | Results |
| 01/29/26 8:00 pm NC | Killdeer 62, Watford City 58 | Results |
| 01/29/26 7:30 pm | Bismarck Legacy 78, Bismarck St. Mary's 49 | Results |
| 01/27/26 8:30 pm | Dickinson 73, Williston 50 | Results |
| 01/27/26 7:45 pm | Bismarck Century 88, Jamestown 53 | Results |
| 01/27/26 7:45 pm | Bismarck Legacy 85, Minot North 44 | Results |
| 01/27/26 7:45 pm | Minot 66, Bismarck St. Mary's 44 | Results |
| 01/27/26 7:30 pm | Bismarck 74, Mandan 64 | Results |
| 01/26/26 8:30 pm | Bismarck St. Mary's 75, Dickinson 72 | Results |
| 01/24/26 12:30 pm NC | Central Cass 62, TMCHS (Belcourt) 60 | |
| 01/23/26 7:45 pm | Bismarck Century 73, Bismarck 64 | Results |
| 01/23/26 7:45 pm | Mandan 69, Bismarck St. Mary's 56 | Results |
| 01/23/26 7:45 pm | Dickinson 88, Jamestown 72 | Results |
| 01/23/26 7:45 pm | Minot North 72, Williston 69 | Results |
| 01/23/26 7:30 pm | Bismarck Legacy 75, Minot 73 | Results |
| 01/23/26 1:30 pm NC | TMCHS (Belcourt) 63, Thompson 59 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/03/26 7:15 pm | TMCHS (Belcourt) @ Rugby | |
| 02/03/26 7:15 pm | Shiloh Christian @ Watford City | |
| 02/03/26 7:30 pm | Bismarck @ Bismarck Legacy | |
| 02/03/26 7:30 pm | Minot North @ Mandan | |
| 02/03/26 7:45 pm | Bismarck St. Mary's @ Jamestown | |
| 02/03/26 7:45 pm | Minot @ Williston | |
| 02/03/26 8:30 pm | Bismarck Century @ Dickinson | |
| 02/06/26 7:15 pm | Stanley @ TMCHS (Belcourt) | |
| 02/06/26 7:45 pm | Bismarck @ Williston | |
| 02/06/26 7:45 pm | Mandan @ Bismarck Century | |
| 02/06/26 7:45 pm | Bismarck Legacy @ Jamestown | |
| 02/06/26 7:45 pm | Bismarck St. Mary's @ Minot North | |
| 02/06/26 8:30 pm | Minot @ Dickinson | |
| 02/07/26 6:00 pm | Watford City @ Standing Rock | |
| 02/09/26 7:15 pm | TMCHS (Belcourt) @ South Prairie |
Notes: All times Central.