The Demons posted a pair of wins last week over Mandan and Minot High to improve to 13-1 overall and just a game back of WDA leader Century.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Minot | 15-1 | 0.938 | 24-3 | 1182-841 | 7W |
| Bismarck | 14-2 | 0.875 | 20-7 | 1292-956 | 14W |
| Bismarck Century | 11-5 | 0.688 | 19-8 | 1188-996 | 2L |
| Mandan | 8-8 | 0.500 | 11-13 | 1121-1162 | 1L |
| Dickinson | 8-8 | 0.500 | 13-11 | 1151-1179 | 1L |
| Bismarck Legacy | 6-10 | 0.375 | 12-14 | 1070-1063 | 2L |
| Jamestown | 5-11 | 0.313 | 7-16 | 1050-1284 | 1W |
| Williston | 3-13 | 0.188 | 6-16 | 971-1215 | 1W |
| Bismarck St. Mary's | 2-14 | 0.125 | 2-20 | 926-1255 | 1W |
| Minot North | 0-0 | 0.000 | 1-2 | 0-0 | 0 |
Note: Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Century | 14-1 | 0.933 |
| Bismarck | 7-2 | 0.778 |
| Minot | 6-2 | 0.750 |
| Bismarck Legacy | 5-4 | 0.556 |
| Dickinson | 3-4 | 0.429 |
| Mandan | 2-4 | 0.333 |
| Jamestown | 2-5 | 0.286 |
| Williston | 2-5 | 0.286 |
| Minot North | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-14 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 10-1 | 0.909 |
| Bismarck Century | 12-3 | 0.800 |
| Minot | 7-3 | 0.700 |
| Bismarck Legacy | 6-3 | 0.667 |
| Dickinson | 5-5 | 0.500 |
| Jamestown | 5-5 | 0.500 |
| Williston | 4-9 | 0.308 |
| Mandan | 4-10 | 0.286 |
| Minot North | 0-0 | 0.000 |
| Bismarck St. Mary's | 0-14 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Century | 14-0 | 1.000 |
| Mandan | 5-2 | 0.714 |
| Minot | 4-3 | 0.571 |
| Bismarck | 3-5 | 0.375 |
| Bismarck Legacy | 1-2 | 0.333 |
| Williston | 2-4 | 0.333 |
| Dickinson | 1-3 | 0.250 |
| Bismarck St. Mary's | 3-11 | 0.214 |
| Jamestown | 1-4 | 0.200 |
| Minot North | 0-0 | 0.000 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
103-61W 68-60W |
92-64W 72-71W |
91-60W 100-64W |
71-62W 60-51W |
72-74L 68-65W |
60-66L 74-56W |
80-56W 97-42W |
101-58W 83-46W |
|
| CEN |
61-103L 60-68L |
----- |
106-51W 62-68L |
83-59W 94-50W |
82-78W 72-68W |
79-60W 92-57W |
62-68L 37-59L |
86-42W 64-51W |
89-57W 59-57W |
|
| DIC |
64-92L 71-72L |
51-106L 68-62W |
----- |
91-68W 79-83L |
80-93L 60-59W |
79-75W 69-76L |
53-71L 47-68L |
83-64W 87-68W |
84-62W 85-60W |
|
| JAM |
60-91L 64-100L |
59-83L 50-94L |
68-91L 83-79W |
----- |
76-87L 62-61W |
90-78W 47-79L |
51-81L 40-75L |
70-73L 78-62W |
90-85W 62-65L |
|
| LEG |
62-71L 51-60L |
78-82L 68-72L |
93-80W 59-60L |
87-76W 61-62L |
----- |
62-69L 59-61L |
61-74L 54-68L |
62-52W 63-55W |
74-51W 76-70W |
|
| MAN |
74-72W 65-68L |
60-79L 57-92L |
75-79L 76-69W |
78-90L 79-47W |
69-62W 61-59W |
----- |
46-92L 70-81L |
83-63W 80-90L |
72-68W 76-51W |
|
| MIN |
66-60W 56-74L |
68-62W 59-37W |
71-53W 68-47W |
81-51W 75-40W |
74-61W 68-54W |
92-46W 81-70W |
----- |
87-39W 91-50W |
86-50W 59-47W |
|
| MNOR | ----- | |||||||||
| SM |
56-80L 42-97L |
42-86L 51-64L |
64-83L 68-87L |
73-70W 62-78L |
52-62L 55-63L |
63-83L 90-80W |
39-87L 50-91L |
----- |
59-69L 60-75L |
|
| WIL |
58-101L 46-83L |
57-89L 57-59L |
62-84L 60-85L |
85-90L 65-62W |
51-74L 70-76L |
68-72L 51-76L |
50-86L 47-59L |
69-59W 75-60W |
----- |
| Date | Event | Details |
|---|---|---|
| 01/30/26 7:45 pm | Bismarck 85, Minot 56 | Results |
| 01/30/26 7:45 pm | Bismarck Century 70, Williston 47 | Results |
| 01/30/26 7:45 pm | Dickinson 90, Minot North 70 | Results |
| 01/30/26 7:45 pm | Mandan 78, Jamestown 70 | Results |
| 01/29/26 8:00 pm NC | Killdeer 62, Watford City 58 | Results |
| 01/29/26 7:30 pm | Bismarck Legacy 78, Bismarck St. Mary's 49 | Results |
| 01/27/26 8:30 pm | Dickinson 73, Williston 50 | Results |
| 01/27/26 7:45 pm | Bismarck Century 88, Jamestown 53 | Results |
| 01/27/26 7:45 pm | Bismarck Legacy 85, Minot North 44 | Results |
| 01/27/26 7:45 pm | Minot 66, Bismarck St. Mary's 44 | Results |
| 01/27/26 7:30 pm | Bismarck 74, Mandan 64 | Results |
| 01/26/26 8:30 pm | Bismarck St. Mary's 75, Dickinson 72 | Results |
| 01/24/26 12:30 pm NC | Central Cass 62, TMCHS (Belcourt) 60 | |
| 01/23/26 7:45 pm | Bismarck Century 73, Bismarck 64 | Results |
| 01/23/26 7:45 pm | Mandan 69, Bismarck St. Mary's 56 | Results |
| 01/23/26 7:45 pm | Dickinson 88, Jamestown 72 | Results |
| 01/23/26 7:45 pm | Minot North 72, Williston 69 | Results |
| 01/23/26 7:30 pm | Bismarck Legacy 75, Minot 73 | Results |
| 01/23/26 1:30 pm NC | TMCHS (Belcourt) 63, Thompson 59 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 02/03/26 7:15 pm | TMCHS (Belcourt) @ Rugby | |
| 02/03/26 7:15 pm | Shiloh Christian @ Watford City | |
| 02/03/26 7:30 pm | Bismarck @ Bismarck Legacy | |
| 02/03/26 7:30 pm | Minot North @ Mandan | |
| 02/03/26 7:45 pm | Bismarck St. Mary's @ Jamestown | |
| 02/03/26 7:45 pm | Minot @ Williston | |
| 02/03/26 8:30 pm | Bismarck Century @ Dickinson | |
| 02/06/26 7:15 pm | Stanley @ TMCHS (Belcourt) | |
| 02/06/26 7:45 pm | Bismarck @ Williston | |
| 02/06/26 7:45 pm | Mandan @ Bismarck Century | |
| 02/06/26 7:45 pm | Bismarck Legacy @ Jamestown | |
| 02/06/26 7:45 pm | Bismarck St. Mary's @ Minot North | |
| 02/06/26 8:30 pm | Minot @ Dickinson | |
| 02/07/26 6:00 pm | Watford City @ Standing Rock | |
| 02/09/26 7:15 pm | TMCHS (Belcourt) @ South Prairie |
Notes: All times Central.