Head Coach: | Drew Hysjulian | Assistants: | Pat Gerding, Lance Pitner, Charlie Slotsve, Kyle Van Berkom, |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Minot North Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/07/24 1:45 pm | @ Grand Forks Red River NC | L | 76-82 | 0-1 | Results • Highlights |
12/13/24 7:45 pm | TMCHS (Belcourt) NC | W | 95-48 | 1-1 | Results • Highlights |
12/17/24 7:30 pm | @ Bismarck Legacy | L | 50-59 | 1-2 | Results • Highlights |
12/20/24 8:30 pm | @ Dickinson | L | 56-89 | 1-3 | Results • Highlights |
12/28/24 3:00 pm | Grand Forks Central NC | W | 67-58 | 2-3 | Results • Highlights |
01/03/25 7:45 pm | Mandan | L | 71-83 | 2-4 | Results • Highlights |
01/07/25 7:45 pm | @ Bismarck Century DC | LL | 44-83 | 2-6 | Results • Highlights |
01/10/25 7:45 pm | Minot | L | 44-82 | 2-7 | Results • Highlights |
01/14/25 7:45 pm | @ Bismarck St. Mary's | W | 78-70 | 3-7 | Results • Highlights |
01/17/25 7:45 pm | Bismarck | L | 42-73 | 3-8 | Results • Highlights |
01/21/25 7:45 pm | Jamestown | W | 76-64 | 4-8 | Results • Highlights |
01/24/25 7:30 pm | Williston | W | 71-67 | 5-8 | Results • Highlights |
01/28/25 7:45 pm | Bismarck Legacy | L | 64-93 | 5-9 | Results • Highlights |
01/31/25 7:30 pm | Dickinson | L | 60-70 | 5-10 | Results • Highlights |
02/04/25 7:30 pm | @ Mandan | L | 63-76 | 5-11 | Results |
02/07/25 7:45 pm | Bismarck St. Mary's | W | 89-66 | 6-11 | Results • Highlights |
02/13/25 7:45 pm | Watford City NC | W | 99-31 | 7-11 | |
02/15/25 7:45 pm | @ Minot | ||||
02/18/25 7:00 pm | @ Jamestown | ||||
02/21/25 7:45 pm | @ Bismarck | ||||
02/25/25 7:30 pm | @ Williston |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.