Head Coach: | Darin Mattern | Assistants: | Jordan Williams, Doug Swenson, Michael Ulmer, Ky Sayler, Jack Trottier, Reece Trottier, Leyton Lang |
---|---|---|---|
WDA Championships: | 14 (Last, 2025) | State Championships: | 4 (Last, 2025) |
Home Venue: | Olson Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/12/24 5:00 pm | @ Pine Ridge NC | W | 76-63 | 1-0 | Results • Highlights |
12/13/24 8:00 pm | @ Campbell County NC | W | 78-60 | 2-0 | Results • Highlights |
12/14/24 6:00 pm | @ Thunder Basin NC | W | 65-33 | 3-0 | Results • Highlights |
12/17/24 7:45 pm | @ Jamestown | W | 96-46 | 4-0 | Results • Highlights |
12/20/24 7:45 pm | Williston | W | 114-35 | 5-0 | Results • Highlights |
01/03/25 7:45 pm | Dickinson | W | 85-44 | 6-0 | Results • Highlights |
01/07/25 7:45 pm | Minot North DC | WW | 83-44 | 8-0 | Results • Highlights |
01/10/25 7:45 pm | Bismarck Legacy | W | 87-62 | 9-0 | Results • Highlights |
01/14/25 7:30 pm | @ Mandan | W | 77-58 | 10-0 | Results • Highlights |
01/17/25 7:45 pm | @ Minot | W | 75-72 | 11-0 | Results • Highlights |
01/21/25 7:45 pm | @ Bismarck St. Mary's | W | 82-26 | 12-0 | Results • Highlights |
01/24/25 7:45 pm | @ Bismarck | L | 75-84 | 12-1 | Results • Highlights |
01/28/25 7:45 pm | Jamestown | W | 89-43 | 13-1 | Results • Highlights |
01/31/25 7:45 pm | @ Williston | W | 85-43 | 14-1 | Results • Highlights |
02/04/25 8:30 pm | @ Dickinson | W | 70-63 | 15-1 | Results • Highlights |
02/07/25 7:45 pm | Mandan | W | 74-63 | 16-1 | Results • Highlights |
02/14/25 7:45 pm | @ Bismarck Legacy | W | 79-57 | 17-1 | Results • Highlights |
02/15/25 7:30 pm | @ Moorhead, MN NC | W | 66-63 | 18-1 | Results • Highlights |
02/18/25 7:45 pm | Bismarck St. Mary's | W | 92-64 | 19-1 | Results • Highlights |
02/21/25 7:45 pm | Minot | W | 103-96 | 20-1 | Results • Highlights |
02/25/25 7:45 pm | Bismarck | W | 87-62 | 21-1 | Results • Highlights |
03/06/25 3:00 pm | Jamestown WTQ | W | 74-36 | 22-1 | Results |
03/07/25 5:30 pm | Bismarck Legacy WTS | W | 79-62 | 23-1 | Results |
03/08/25 7:45 pm | Bismarck WTC | W | 62-61 | 24-1 | Results • Highlights |
03/13/25 4:00 pm | Fargo North STQ | W | 88-69 | 25-1 | Results |
03/14/25 8:30 pm | Mandan STS | W | 84-50 | 26-1 | Results • Highlights |
03/15/25 8:00 pm | Fargo Davies STC | W | 59-50 | 27-1 | Results • Highlights |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.