 
                         
                                            | Head Coach: | Darin Mattern | Assistants: | Jordan Williams, Doug Swenson, Michael Ulmer, Ky Sayler, Jack Trottier, Reece Trottier, Leyton Lang | 
|---|---|---|---|
| WDA Championships: | 14 (Last, 2025) | State Championships: | 4 (Last, 2025) | 
| Home Venue: | Olson Gymnasium | ||
| Date | Opponent | W/L | Score | Record | Details | 
|---|---|---|---|---|---|
| 12/02/22 7:30 pm | @ Moorhead, MN NC | W | 89-56 | 1-0 | Results • Highlights | 
| 12/06/22 7:45 pm | Dickinson | W | 94-58 | 2-0 | Results • Highlights | 
| 12/12/22 7:00 pm | TMCHS (Belcourt) | W | 103-64 | 3-0 | Results • Highlights | 
| 12/29/22 6:00 pm | Jamestown | W | 84-60 | 4-0 | Results • Highlights | 
| 01/03/23 7:45 pm | @ Bismarck | W | 95-65 | 5-0 | Results • Highlights | 
| 01/06/23 7:45 pm | @ Bismarck St. Mary's | W | 88-48 | 6-0 | Results • Highlights | 
| 01/10/23 7:45 pm | @ Williston | W | 84-44 | 7-0 | Results • Highlights | 
| 01/12/23 7:45 pm | @ Bismarck Legacy | W | 67-54 | 8-0 | Results • Highlights | 
| 01/17/23 7:30 pm | @ Minot | W | 76-67 | 9-0 | Results • Highlights | 
| 01/20/23 7:45 pm | Bismarck | W | 90-71 | 10-0 | Results • Highlights | 
| 01/24/23 8:30 pm | @ Dickinson | W | 100-66 | 11-0 | Results • Highlights | 
| 01/27/23 7:45 pm | Watford City | W | 96-37 | 12-0 | Results • Highlights | 
| 01/28/23 2:15 pm | Williston | W | 94-49 | 13-0 | Results • Highlights | 
| 01/30/23 7:30 pm | Mandan | W | 75-73 | 14-0 | Results • Highlights | 
| 01/31/23 7:30 pm | @ Watford City | W | 104-48 | 15-0 | Results • Highlights | 
| 02/03/23 7:30 pm | @ TMCHS (Belcourt) | W | 77-65 | 16-0 | Results • Highlights | 
| 02/07/23 7:45 pm | @ Jamestown | W | 74-59 | 17-0 | Results • Highlights | 
| 02/10/23 7:45 pm | Bismarck Legacy | W | 78-56 | 18-0 | Results • Highlights | 
| 02/14/23 7:45 pm | Bismarck St. Mary's | W | 64-56 | 19-0 | Results • Highlights | 
| 02/17/23 7:45 pm | @ Mandan | W | 88-79 | 20-0 | Results • Highlights | 
| 02/23/23 7:30 pm | Minot | W | 82-71 | 21-0 | Results • Highlights | 
| 03/02/23 3:00 pm | TMCHS (Belcourt) WTQ | W | 84-53 | 22-0 | Results • Highlights | 
| 03/03/23 5:30 pm | Bismarck Legacy WTS | W | 95-56 | 23-0 | Results • Highlights | 
| 03/04/23 7:45 pm | Minot WTC | W | 63-58 | 24-0 | Results • Highlights | 
| 03/09/23 6:00 pm | Fargo Shanley STQ | W | 77-45 | 25-0 | Results • Highlights | 
| 03/10/23 8:30 pm | Fargo North STS | L | 48-51 | 25-1 | Results • Highlights | 
| 03/11/23 3:30 pm | Fargo Davies ST3 | L | 68-72 | 25-2 | Highlights | 
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
 CEN
                        CEN FD
                        FD