Head Coach: | Jason Horner | Assistants: | Eric Baker, Jacoby Lloyd, Jared Guenther, Tyler Boone, Jaeger Marchant, Matt Harney |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Haussler Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/01/23 7:15 pm | @ Fargo Shanley NC | W | 63-41 | 1-0 | Results • Highlights |
12/02/23 3:00 pm | @ Fargo North NC | L | 74-78 | 1-1 | Results • Highlights |
12/08/23 7:45 pm | Moorhead, MN NC | W | 80-73 | 2-1 | Results • Highlights |
12/15/23 7:45 pm | Bismarck St. Mary's | W | 62-52 | 3-1 | Results • Highlights |
12/19/23 7:45 pm | @ Bismarck | L | 62-71 | 3-2 | Results • Highlights |
12/21/23 7:45 pm | Dickinson | W | 93-80 | 4-2 | Results • Highlights |
12/28/23 4:00 pm | @ Grand Forks Red River NC | W | 90-66 | 5-2 | Results • Highlights |
01/05/24 7:45 pm | Bismarck Century | L | 78-82 | 5-3 | Results • Highlights |
01/09/24 7:30 pm | @ Jamestown | W | 87-76 | 6-3 | Results • Highlights |
01/12/24 7:45 pm | Mandan | L | 62-69 | 6-4 | Results • Highlights |
01/16/24 7:45 pm | @ Williston | W | 74-51 | 7-4 | Results • Highlights |
01/19/24 7:45 pm | Minot | L | 61-74 | 7-5 | Results • Highlights |
01/20/24 1:45 pm | West Fargo Sheyenne NC | W | 89-78 | 8-5 | Results • Highlights |
01/26/24 7:45 pm | @ Bismarck St. Mary's | W | 63-55 | 9-5 | Results • Highlights |
01/30/24 7:45 pm | Bismarck | L | 51-60 | 9-6 | Results • Highlights |
02/01/24 7:45 pm | Jamestown | L | 61-62 | 9-7 | Results • Highlights |
02/06/24 8:30 pm | @ Dickinson | L | 59-60 | 9-8 | Results • Highlights |
02/09/24 7:45 pm | @ Bismarck Century | L | 68-72 | 9-9 | Results • Highlights |
02/13/24 7:45 pm | Williston | W | 76-70 | 10-9 | Results • Highlights |
02/16/24 7:30 pm | @ Mandan | L | 59-61 | 10-10 | Results • Highlights |
02/20/24 7:45 pm | @ Minot | L | 54-68 | 10-11 | Results • Highlights |
02/29/24 8:15 pm | Bismarck Century WTQ | L | 53-60 | 10-12 | Results • Highlights |
03/01/24 2:45 pm | Jamestown WTLO | W | 62-51 | 11-12 | Results • Highlights |
03/02/24 2:30 pm | Mandan WTSQ | W | 89-70 | 12-12 | Results • Highlights |
03/07/24 6:00 pm | Fargo Davies STQ | L | 38-76 | 12-13 | Results |
03/08/24 2:00 pm | Bismarck STCS | L | 63-79 | 12-14 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.