The Demons improved to 4-0 overall and 2-0 in WDA play following a pair of victories last week. Bismarck High topped Mandan and then went on the road to defeat Minot High.
| Team | Conf. | Conf. Win % | Overall | PF-PA | Streak |
|---|---|---|---|---|---|
| Bismarck Century | 17-1 | 0.944 | 27-1 | 1536-1006 | 8W |
| Minot | 14-4 | 0.778 | 18-6 | 1531-1132 | 2W |
| Bismarck | 13-5 | 0.722 | 20-7 | 1487-1133 | 1L |
| Mandan | 12-6 | 0.667 | 19-8 | 1390-1225 | 1W |
| Bismarck Legacy | 11-7 | 0.611 | 15-9 | 1294-1235 | 1L |
| Dickinson | 10-8 | 0.556 | 15-11 | 1367-1334 | 2W |
| Minot North | 5-13 | 0.278 | 9-16 | 1135-1408 | 1W |
| Jamestown | 4-14 | 0.222 | 5-19 | 1157-1469 | 1L |
| Bismarck St. Mary's | 2-16 | 0.111 | 3-19 | 1070-1437 | 13L |
| Williston | 2-16 | 0.111 | 3-19 | 985-1573 | 3L |
Note: Watford City and TMCHS (Belcourt) are playing in Division A classification
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck | 18-0 | 1.000 |
| Minot | 11-3 | 0.786 |
| Bismarck Century | 12-4 | 0.750 |
| Mandan | 12-6 | 0.667 |
| Bismarck Legacy | 10-8 | 0.556 |
| Jamestown | 7-10 | 0.412 |
| Dickinson | 5-13 | 0.278 |
| Minot North | 3-11 | 0.214 |
| Bismarck St. Mary's | 3-12 | 0.200 |
| Williston | 0-14 | 0.000 |
| Team | Record | Conf. Win % |
|---|---|---|
| Bismarck Century | 14-2 | 0.875 |
| Bismarck Legacy | 14-4 | 0.778 |
| Bismarck | 14-4 | 0.778 |
| Minot | 11-5 | 0.688 |
| Jamestown | 9-8 | 0.529 |
| Dickinson | 8-10 | 0.444 |
| Bismarck St. Mary's | 5-13 | 0.278 |
| Mandan | 5-13 | 0.278 |
| Williston | 5-13 | 0.278 |
| Minot North | 1-14 | 0.067 |
| BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | WIL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BIS | ----- |
84-75W 62-87L |
66-56W 99-58W |
94-55W 112-42W |
86-63W 76-86L |
61-65L 71-70W |
66-83L 79-83L |
73-42W 100-62W |
103-54W 75-34W |
106-55W 74-63W |
| CEN |
75-84L 87-62W |
----- |
85-44W 70-63W |
96-46W 89-43W |
87-62W 79-57W |
77-58W 74-63W |
75-72W 103-96W |
83-44W 83-44WDC |
82-26W 92-64W |
114-35W 85-43W |
| DIC |
56-66L 58-99L |
44-85L 63-70L |
----- |
78-67W 79-75W |
55-79L 72-82L |
87-90L 83-94L |
86-83W 83-78W |
89-56W 70-60W |
87-74W 84-69W |
103-54W 90-53W |
| JAM |
55-94L 42-112L |
46-96L 43-89L |
67-78L 75-79L |
----- |
56-66L 60-72L |
56-84L 84-83W |
55-100L 65-95L |
64-76L 92-72W |
62-77L 73-55W |
71-81L 91-60W |
| LEG |
63-86L 86-76W |
62-87L 57-79L |
79-55W 82-72W |
66-56W 72-60W |
----- |
52-72L 74-76L |
57-68L 49-91L |
59-50W 93-64W |
74-65W 80-72W |
102-47W 87-59W |
| MAN |
65-61W 70-71L |
58-77L 63-74L |
90-87W 94-83W |
84-56W 83-84L |
72-52W 76-74W |
----- |
71-94L 67-76L |
83-71W 76-63W |
83-49W 70-57W |
91-40W 94-56W |
| MIN |
83-66W 83-79W |
72-75L 96-103L |
83-86L 78-83L |
100-55W 95-65W |
68-57W 91-49W |
94-71W 76-67W |
----- |
82-44W 87-69W |
94-47W 78-48W |
95-40W 76-28W |
| MNOR |
42-73L 62-100L |
44-83L 44-83LDC |
56-89L 60-70L |
76-64W 72-92L |
50-59L 64-93L |
71-83L 63-76L |
44-82L 69-87L |
----- |
78-70W 89-66W |
71-67W 80-71W |
| SM |
54-103L 34-75L |
26-82L 64-92L |
74-87L 69-84L |
77-62W 55-73L |
65-74L 72-80L |
49-83L 57-70L |
47-94L 48-78L |
70-78L 66-89L |
----- |
73-55W 70-78L |
| WIL |
55-106L 63-74L |
35-114L 43-85L |
54-103L 53-90L |
81-71W 60-91L |
47-102L 59-87L |
40-91L 56-94L |
40-95L 28-76L |
67-71L 71-80L |
55-73L 78-70W |
----- |
| Date | Event | Details |
|---|---|---|
| 12/22/25 7:30 pm | Mandan 83, Jamestown 67 | Results |
| 12/22/25 7:30 pm NC | Devils Lake 68, Minot North 37 | |
| 12/22/25 7:15 pm NC | TMCHS (Belcourt) 72, Warwick 52 | |
| 12/22/25 5:45 pm NC | Williston 69, Watford City 52 | |
| 12/20/25 5:00 pm NC | Killdeer 63, Watford City 55 | Results |
| 12/19/25 8:30 pm | Dickinson 124, Minot North 57 | Results |
| 12/19/25 7:45 pm | Bismarck 82, Minot 68 | Results |
| 12/19/25 7:45 pm | Bismarck Century 95, Williston 49 | Results |
| 12/19/25 7:45 pm | Bismarck Legacy 78, Bismarck St. Mary's 60 | Results |
| 12/16/25 7:45 pm | Bismarck 80, Mandan 65 | Results |
| 12/16/25 7:45 pm | Bismarck Century 111, Jamestown 49 | Results |
| 12/16/25 7:45 pm | Minot 89, Bismarck St. Mary's 73 | Results |
| 12/16/25 7:30 pm | Bismarck Legacy 100, Minot North 49 | Results |
| 12/16/25 7:30 pm | Dickinson 89, Williston 59 | Results |
| 12/16/25 7:15 pm NC | Watford City 56, Des Lacs-Burlington 49 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 12/29/25 3:00 pm | Watford City @ Northern Cass | In Carrington |
| 12/29/25 6:00 pm | TMCHS (Belcourt) @ Lewis and Clark-Berthold | |
| 12/30/25 12:30 pm | Watford City @ Carrington | |
| 12/30/25 3:30 pm | Surrey @ TMCHS (Belcourt) | |
| 01/02/26 7:30 pm | Mandan @ Minot North | |
| 01/02/26 7:45 pm | Bismarck Legacy @ Bismarck | |
| 01/02/26 7:45 pm | Dickinson @ Bismarck Century | |
| 01/02/26 7:45 pm | Jamestown @ Bismarck St. Mary's | |
| 01/02/26 7:45 pm | Williston @ Minot | |
| 01/03/26 3:00 pm | TF Riggs Pierre, SD @ Bismarck | |
| 01/03/26 3:00 pm | TMCHS (Belcourt) @ Standing Rock |
Notes: All times Central.