Head Coach: | BJ Etzold | Assistants: | Chad Schon, Tanner Russell, Tanner Krei, Beau Bailey, Ben Zenker |
---|---|---|---|
WDA Championships: | 5 (Last, 2013) | State Championships: | 3 (Last, 2004) |
Home Venue: | St. Mary's High School Gym/Tony Wald Court |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/06/24 7:00 pm | @ West Fargo Horace NC | L | 63-73 | 0-1 | Results • Highlights |
12/07/24 3:00 pm | @ Grand Forks Central NC | L | 71-77 | 0-2 | Results • Highlights |
12/13/24 7:30 pm | @ Fargo Shanley NC | W | 65-52 | 1-2 | Results • Highlights |
12/17/24 7:45 pm | Minot | L | 47-94 | 1-3 | Results • Highlights |
12/20/24 7:45 pm | Bismarck Legacy | L | 65-74 | 1-4 | Results • Highlights |
01/03/25 7:45 pm | Jamestown | W | 77-62 | 2-4 | Results • Highlights |
01/07/25 7:45 pm | @ Bismarck | L | 54-103 | 2-5 | Results • Highlights |
01/10/25 7:45 pm | Williston | W | 73-55 | 3-5 | Results • Highlights |
01/14/25 7:45 pm | Minot North | L | 70-78 | 3-6 | Results • Highlights |
01/16/25 8:30 pm | @ Dickinson | L | 74-87 | 3-7 | Results • Highlights |
01/21/25 7:45 pm | Bismarck Century | L | 26-82 | 3-8 | Results • Highlights |
01/24/25 7:30 pm | @ Mandan | L | 49-83 | 3-9 | Results • Highlights |
01/28/25 7:45 pm | @ Minot | L | 48-78 | 3-10 | Results • Highlights |
01/30/25 7:30 pm | @ Bismarck Legacy | L | 72-80 | 3-11 | Results • Highlights |
02/04/25 7:45 pm | @ Jamestown | L | 55-73 | 3-12 | Results • Highlights |
02/07/25 7:45 pm | @ Minot North | L | 66-89 | 3-13 | Results • Highlights |
02/11/25 7:45 pm | Bismarck | L | 34-75 | 3-14 | Results • Highlights |
02/14/25 7:45 pm | @ Williston | L | 70-78 | 3-15 | Results • Highlights |
02/18/25 7:45 pm | @ Bismarck Century | L | 64-92 | 3-16 | Results • Highlights |
02/21/25 7:30 pm | Dickinson | L | 69-84 | 3-17 | Results • Highlights |
02/25/25 7:45 pm | Mandan | L | 57-70 | 3-18 | Results • Highlights |
03/01/25 6:00 pm | @ Jamestown WTPI | L | 65-77 | 3-19 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.