 
                         
                                            | Head Coach: | BJ Etzold | Assistants: | Chad Schon, Tanner Russell, Tanner Krei, Beau Bailey, Ben Zenker | 
|---|---|---|---|
| WDA Championships: | 5 (Last, 2013) | State Championships: | 3 (Last, 2004) | 
| Home Venue: | St. Mary's High School Gym/Tony Wald Court | ||
| Date | Opponent | W/L | Score | Record | Details | 
|---|---|---|---|---|---|
| 12/05/23 7:45 pm | Fargo Shanley NC | L | 46-47 | 0-1 | Results • Highlights | 
| 12/08/23 7:00 pm | West Fargo Horace NC | L | 56-60 | 0-2 | Results • Highlights | 
| 12/09/23 4:00 pm | Grand Forks Central NC | L | 40-86 | 0-3 | Results • Highlights | 
| 12/12/23 7:45 pm | @ Minot | L | 39-87 | 0-4 | Results • Highlights | 
| 12/15/23 7:45 pm | @ Bismarck Legacy | L | 52-62 | 0-5 | Results • Highlights | 
| 12/19/23 7:45 pm | Jamestown | W | 73-70 | 1-5 | Results • Highlights | 
| 12/22/23 7:45 pm | @ Bismarck | L | 56-80 | 1-6 | Results • Highlights | 
| 01/05/24 7:45 pm | Williston | L | 59-69 | 1-7 | Results • Highlights | 
| 01/09/24 7:45 pm | Shiloh Christian NC | L | 62-74 | 1-8 | Results • Highlights | 
| 01/16/24 7:45 pm | Bismarck Century | L | 42-86 | 1-9 | Results • Highlights | 
| 01/19/24 7:30 pm | @ Mandan | L | 63-83 | 1-10 | Results • Highlights | 
| 01/23/24 7:45 pm | Minot | L | 50-91 | 1-11 | Results • Highlights | 
| 01/26/24 7:45 pm | Bismarck Legacy | L | 55-63 | 1-12 | Results • Highlights | 
| 01/27/24 3:30 pm | @ Dickinson | L | 64-83 | 1-13 | Results • Highlights | 
| 01/30/24 7:45 pm | @ Jamestown | L | 62-78 | 1-14 | Results • Highlights | 
| 02/01/24 7:30 pm | @ Dickinson Trinity NC | L | 44-56 | 1-15 | Results • Highlights | 
| 02/06/24 7:45 pm | Bismarck | L | 42-97 | 1-16 | Results • Highlights | 
| 02/09/24 7:45 pm | @ Williston | L | 60-75 | 1-17 | Results • Highlights | 
| 02/13/24 7:45 pm | @ Bismarck Century | L | 51-64 | 1-18 | Results • Highlights | 
| 02/16/24 7:45 pm | Dickinson | L | 68-87 | 1-19 | Results • Highlights | 
| 02/20/24 7:45 pm | Mandan | W | 90-80 | 2-19 | Results • Highlights | 
| 02/23/24 6:45 pm | @ Williston WTPI | L | 56-69 | 2-20 | Results • Highlights | 
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
 SM
                        SM WIL
                        WIL