Head Coach: | BJ Etzold | Assistants: | Chad Schon, Tanner Russell, Tanner Krei, Beau Bailey, Ben Zenker |
---|---|---|---|
WDA Championships: | 5 (Last, 2013) | State Championships: | 3 (Last, 2004) |
Home Venue: | St. Mary's High School Gym/Tony Wald Court |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/03/22 3:15 pm | @ Fargo Shanley NC | L | 42-44 | 0-1 | Results • Highlights |
12/06/22 7:00 pm | @ Jamestown | L | 66-78 | 0-2 | Results • Highlights |
12/09/22 7:45 pm | Williston | W | 56-49 | 1-2 | Results • Highlights |
12/09/22 7:45 pm | Minot | L | 61-91 | 1-3 | Results • Highlights |
12/20/22 7:45 pm | @ Bismarck | L | 51-89 | 1-4 | Results • Highlights |
01/03/23 7:45 pm | Bismarck Legacy | L | 52-61 | 1-5 | Results • Highlights |
01/06/23 7:45 pm | Bismarck Century | L | 48-88 | 1-6 | Results • Highlights |
01/10/23 8:30 pm | @ Dickinson | L | 71-82 | 1-7 | Results • Highlights |
01/13/23 7:45 pm | TMCHS (Belcourt) | L | 74-81 | 1-8 | Results • Highlights |
01/14/23 3:30 pm | @ Mandan | L | 58-78 | 1-9 | Results • Highlights |
01/17/23 7:45 pm | Jamestown | L | 52-53 | 1-10 | Results • Highlights |
01/20/23 7:45 pm | @ Bismarck Legacy | L | 43-78 | 1-11 | Results • Highlights |
01/24/23 7:45 pm | @ Watford City | W | 80-64 | 2-11 | Results • Highlights |
01/28/23 7:45 pm | @ Minot | L | 49-85 | 2-12 | Results • Highlights |
01/31/23 7:45 pm | Mandan | L | 59-81 | 2-13 | Results • Highlights |
02/03/23 7:45 pm | @ Williston | W | 79-63 | 3-13 | Results • Highlights |
02/07/23 7:45 pm | Watford City | W | 72-60 | 4-13 | Results • Highlights |
02/09/23 7:45 pm | Bismarck | L | 69-82 | 4-14 | Results • Highlights |
02/14/23 7:45 pm | @ Bismarck Century | L | 56-64 | 4-15 | Results • Highlights |
02/18/23 3:15 pm | @ TMCHS (Belcourt) | W | 80-79 | 5-15 | Results • Highlights |
02/20/23 7:45 pm | Dickinson | W | 86-75 | 6-15 | Results • Highlights |
02/24/23 6:30 pm | @ TMCHS (Belcourt) WTPI | L | 66-71 | 6-16 | Results • Highlights |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.