Head Coach: | Adam Greenhaw | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Rough Rider Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/01/22 6:30 pm | @ Bismarck Legacy | L | 15-59 | 0-1 | |
12/03/22 8:00 am | Sidney, MT Invite | 15th | 40 | ||
12/09/22 1:00 pm | Rapid City, SD Invite | 24th | 35 | ||
12/29/22 9:00 am | Rumble on the Red | 53rd | 6 | ||
01/06/23 9:00 pm | Hettinger Tournament | 9th | 91 | ||
01/10/23 10:00 am | Minot | L | 10-66 | 0-2 | |
01/10/23 5:00 pm | Bismarck St. Mary's | L | 18-61 | 0-3 | |
01/12/23 4:00 pm | TMCHS (Belcourt) | W | 39-36 | 1-3 | |
01/12/23 6:00 pm | Beulah NC | L | 30-48 | 1-4 | |
01/13/23 5:00 pm | @ Mandan | L | 15-54 | 1-5 | |
01/13/23 7:00 pm | Dickinson | L | 18-65 | 1-6 | |
01/14/23 4:00 pm | Jamestown | L | 12-69 | 1-7 | |
01/21/23 9:00 am | Killdeer Badlands Classic | 7th | 67 | ||
01/27/23 6:00 pm | Bismarck | L | 9-70 | 1-8 | |
02/04/23 1:00 pm | @ Bismarck Century | L | 9-69 | 1-9 | |
02/04/23 3:00 pm | Williston | L | 3-72 | 1-10 | |
02/11/23 9:00 am | West Region Tournament | 11th | 31 | ||
02/16/23 10:00 am | Class A Individual Tournament | 15th | 48 |
Notes: All times Central Time.
02/16/23
15th • 48 pts