Head Coach: | Gresh Jones | Assistants: | Brad Krenz, Branden Schultz, Matthew Herbst, Matthew Carlson |
---|---|---|---|
WDA Championships: | Three (Last, 2023) | State Championships: | None |
Home Venue: |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
11/18/23 9:00 am | Minot Early Bird | No Team Results | 0 | ||
12/01/23 3:00 pm | Dickinson | W | 45-27 | 1-0 | Results |
12/01/23 4:00 pm | @ Rapid City Central, SD NC | W | 39-29 | 2-0 | |
12/01/23 6:00 pm | Post Falls, ID NC | L | 22-41 | 2-1 | |
12/01/23 7:00 pm | @ Sidney, MT NC | L | 34-39 | 2-2 | |
12/02/23 9:00 am | Sidney Eagles Invite | 8th | 95 | ||
12/08/23 1:00 pm | Rapid City Meet | ||||
12/15/23 7:00 pm | @ Jamestown | ||||
12/21/23 7:00 pm | TMCHS (Belcourt) | ||||
01/04/24 7:00 pm | @ Mandan | ||||
01/05/24 10:00 am | Bismarck Rotary | ||||
01/25/24 6:00 pm | Bismarck St. Mary's | ||||
01/27/24 12:00 pm | Bismarck | ||||
02/01/24 7:00 pm | Minot | ||||
02/03/24 12:00 pm | Bismarck Century | ||||
02/03/24 3:00 pm | Watford City |
Notes: All times Central Time.
12/02/23
8th • 95 pts