| Head Coach: | Nathan Humann | Assistants: | Travis Jimison, Mason Schulz, Matthew Rader, Dany Tanefeu, J Nelson, Daron Hohbein, Travis Rau, Derek Lennick, Jesse Sabot, Ron Piatz, Andrew Leier |
|---|---|---|---|
| WDA Championships: | 5 (Last, 1997) | State Championships: | 6 (Last, 2001) |
| Home Venue: | Olson Gymnasium | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/04/25 7:00 pm | @ Bismarck St. Mary's NC | W | 42-26 | 1-0-0 | Results |
| 12/05/25 3:00 pm | Mandan Lions | 5th | 194 | ||
| 12/11/25 7:00 pm | Bismarck Legacy | L | 20-50 | 1-1-0 | Results |
| 12/12/25 3:00 pm | GF Sertoma Tournament | 4th | 13 | ||
| 12/19/25 5:00 pm | Pat Weede Memorial | 5th | 5 | ||
| 01/02/26 9:00 am | Rumble on the Red | 20th | 56.5 | ||
| 01/08/26 7:00 pm | Bismarck NC | L | 33-36 | 1-2-0 | Results |
| 01/09/26 9:00 am | Bismarck Rotary | 10th | 112 | ||
| 01/13/26 6:30 pm | TMCHS (Belcourt) NC | W | 61-9 | 2-2-0 | Results |
| 01/15/26 6:00 pm | @ Dickinson | L | 26-39 | 2-3-0 | Results |
| 01/29/26 7:00 pm | @ Williston | L | 22-49 | 2-4-0 | Results |
| 01/30/26 6:00 pm | Watford City | W | 62-12 | 3-4-0 | Results |
| 01/31/26 9:00 am | Aberdeen Wolf Invite | 3rd | 152.5 | ||
| 02/07/26 10:00 am | Bismarck WTQ | ||||
| 02/14/26 9:00 am | West Region Tournament | ||||
| 02/19/26 9:00 am | Class A Meet |
Notes: All times Central Time.
01/31/26
3rd • 152.5 pts
CEN
BIS