Head Coach: | Nathan Humann | Assistants: | Travis Jimison, Mason Schulz, Matthew Rader, Dany Tanefeu, J Nelson, Daron Hohbein, Travis Rau, Derek Lennick, Jesse Sabot, Ron Piatz, Andrew Leier |
---|---|---|---|
WDA Championships: | 5 (Last, 1997) | State Championships: | 6 (Last, 2001) |
Home Venue: | Olson Gymnasium |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/01/22 7:00 pm | Mandan | W | 65-16 | 1-0 | |
12/02/22 3:30 pm | Mandan Lions Tournament | 4th | 238 | ||
12/08/22 7:00 pm | Minot | W | 53-16 | 2-0 | |
12/09/22 3:00 pm | Breckenridge-Wahpeton NC | W | 82-0 | 3-0 | |
12/09/22 6:00 pm | Bertha-Hewitt NC | W | 46-25 | 4-0 | |
12/10/22 9:00 am | Jamestown NC | W | 36-32 | 5-0 | |
12/10/22 12:00 pm | LPGE-Browerville NC | L | 33-37 | 5-1 | |
12/29/22 9:00 am | Rumble on the Red | 21st | 54.5 | ||
01/06/23 10:00 am | Bismarck Rotary | 2nd | 167.5 | ||
01/12/23 7:00 pm | @ Bismarck St. Mary's | L | 34-37 | 5-2 | |
01/13/23 7:00 pm | Jamestown | L | 33-34 | 5-3 | |
01/19/23 7:00 pm | @ Bismarck Legacy | W | 46-22 | 6-3 | |
01/20/23 5:00 pm | Moorhead, MN NC | W | 62-12 | 7-3 | |
01/20/23 5:00 pm | @ West Fargo Sheyenne NC | L | 32-38 | 7-4 | |
01/21/23 9:00 am | Grand Forks Central NC | W | 56-19 | 8-4 | |
01/21/23 12:00 pm | @ Fargo Davies NC | W | 43-16 | 9-4 | |
01/21/23 3:00 pm | @ Fargo North NC | W | 63-10 | 10-4 | |
01/26/23 7:00 pm | TMCHS (Belcourt) | W | 71-12 | 11-4 | |
01/27/23 9:00 am | Aberdeen Lee Wolf Invite | 3rd | 219 | ||
02/02/23 7:30 pm | @ Bismarck | L | 17-45 | 11-5 | |
02/04/23 1:00 pm | Watford City | W | 69-9 | 12-5 | |
02/04/23 3:00 pm | Williston | W | 35-20 | 13-5 | |
02/04/23 5:00 pm | Dickinson | W | 46-15 | 14-5 | |
02/11/23 9:00 am | West Region Tournament | 5th | 159 | ||
02/16/23 10:00 am | Class A Individual Tournament | 2nd | 145 | ||
02/18/23 10:00 am | Fargo Davies STQ | W | 62-15 | 15-5 | |
02/18/23 1:00 pm | Williston STS | W | 36-22 | 16-5 | |
02/18/23 4:00 pm | Bismarck STC | L | 27-43 | 16-6 |
Notes: All times Central Time.