Head Coach: | Tanya Hill | Assistants: | Jason Hill, Barbara Seidel |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Grain Palace Building |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
12/06/24 5:00 pm | Dickinson Meet | 4th | 125 | |
12/12/24 5:00 pm | Bismarck Ziegler Meet | 7th | 110 | |
12/20/24 5:00 pm | Mandan Christmas Meet | 6th | 104 | |
01/04/25 3:00 pm | NW Stars Ladies of the 80s Invite | 3rd | 115 | |
01/17/25 5:00 pm | Mandan Invitational | 5th | 76 | |
01/24/25 5:00 pm | Dickinson Invite | 6th | 58 | |
02/07/25 5:00 pm | Minot Invite | 8th | 127 | |
02/13/25 5:30 pm | Jamestown Black and Blue Meet | 4th | 130 | |
02/14/25 6:00 pm | Dickinson Meet | 5th | 129 | |
02/21/25 6:00 pm | WDA Championships | 7th | 98 | AA: 31. Cambre Faulkner, 33.125; VT: T14. Myranda Damm, 9.025; UB: 22. C. Faulkner, 8.450; BB: 22. M. Damm, 8.475; FX: 34. C. Faulkner, 8.525 |
02/28-01/25 4:30 pm | ND State Gymnastics Championships | 8th | 127 | AA: 25. Myranda Damm, 32.417; VT: 34. M. Damm, 8.700; UB: 24. Eilee Summers, 8.350; BB: 40. M. Damm, 7.300; FX: 34. Cambre Faulkner, 8.350 |
Notes: All times Central Time.