| Head Coach: | Rachel Johnson Krug | Assistants: | Sarah Feist, Gina Schulte |
|---|---|---|---|
| WDA Championships: | Two (2000) | State Championships: | Two (Last, 2000) |
| Home Venue: | Bismarck Gymnastics Academy | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 12/05/25 6:00 pm | Dickinson Milo Dullum Meet | 5th | 129.275 | |
| 12/11/25 5:00 pm | Bismarck Ziegler Meet | 4th | 133.75 | AA: 12. Bree Wilmes, 34.325; VT: 12. B. Wilmes, 8.900; UB: 14. Haley Nelson, 8.300; BB: 4. Molly Zeltinger, 9.250; FX: 10. H. Nelson, 8.600 |
| 12/13/25 12:00 pm | Dickinson Invite | |||
| 12/19/25 5:00 pm | Mandan Christmas Meet | |||
| 01/03/26 12:00 pm | Jamestown Meet | |||
| 01/09/26 5:00 pm | Fargo Meet | |||
| 01/15/26 5:00 pm | Mandan Invitational | |||
| 01/23/26 5:30 pm | Jamestown Meet | |||
| 01/30/26 5:00 pm | Mandan Meet | |||
| 01/31/26 12:00 pm | Fargo Quad Meet | |||
| 02/06/26 5:30 pm | Minot Bowl | |||
| 02/20/26 5:00 pm | WDA Championships | |||
| 02/27-28/26 5:00 pm | ND State Gymnastics Championships |
Notes: All times Central Time.