| Head Coach: | Peyton Huss | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Minot North HS Pool | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/20/25 10:30 am | Capital City Invite | 7th | 175 | ||
| 12/27/25 12:00 pm | Mandan Penathlon | 4th | 76 | ||
| 01/08/26 5:00 pm | Jamestown | L | 84-99 | 0-1 | Box Score |
| 01/15/26 5:00 pm | Minot | L | 69-114 | 0-2 | Box Score |
| 01/23/26 5:00 pm | West Fargo Horace NC | W | 116-64 | 1-2 | Box Score |
| 01/24/26 11:00 am | Minot North Invite | 8th | 153 | ||
| 01/31/26 10:30 am | West Fargo Invite | 10th | 108.5 | ||
| 02/07/26 10:30 am | Bismarck Invite | ||||
| 02/10/26 5:00 pm | Bismarck Duals | ||||
| 02/13/26 5:00 pm | Minot Duals | ||||
| 02/14/26 10:00 am | Williston Meet | ||||
| 02/19/26 5:00 pm | Minot Duals | ||||
| 02/28/26 8:00 am | WDA Championships | ||||
| 03/06/26 12:00 pm | ND State Championships |
Notes: All times Central Time.
01/31/26
10th • 108.5 pts