 
                         
                                            | Head Coach: | Jacob Braaten | Assistants: | Victoria Johnson, Apollo Beck, Devontae Riley, Morgan Steffins | 
|---|---|---|---|
| WDA Championships: | 3 (Last, 1986) | State Championships: | 3 (Last, 1977) | 
| Home Venue: | Jon Cole Gymnasium | ||
| Date | Opponent | W/L | Score | Record | Details | 
|---|---|---|---|---|---|
| 12/08/23 6:00 pm | Fargo South NC | W | 65-58 | 1-0 | Results • Highlights | 
| 12/12/23 6:00 pm | Dickinson | L | 52-77 | 1-1 | Results • Highlights | 
| 12/15/23 6:00 pm | @ Bismarck Century | L | 30-78 | 1-2 | Results • Highlights | 
| 12/19/23 6:00 pm | @ Minot | L | 62-76 | 1-3 | Results Minot JV playing for league standing record | 
| 12/22/23 6:00 pm | Mandan | L | 43-80 | 1-4 | Results • Highlights | 
| 12/29/23 5:45 pm | @ Watford City NC | L | 33-49 | 1-5 | Results • Highlights | 
| 01/05/24 6:00 pm | @ Bismarck St. Mary's | L | 22-62 | 1-6 | Results • Highlights | 
| 01/09/24 6:00 pm | @ Bismarck | L | 44-74 | 1-7 | Results • Highlights | 
| 01/16/24 6:00 pm | Bismarck Legacy | L | 46-87 | 1-8 | Results • Highlights | 
| 01/19/24 7:00 pm | @ Minot North NC | W | 60-58 | 2-8 | Results | 
| 01/23/24 6:45 pm | @ Dickinson | L | 56-73 | 2-9 | Results • Highlights | 
| 01/26/24 6:00 pm | Bismarck Century | L | 38-70 | 2-10 | Results • Highlights | 
| 01/30/24 6:00 pm | Minot | L | 40-80 | 2-11 | Results • Highlights Minot JV playing for league standing record | 
| 02/02/24 6:00 pm | Bismarck | L | 26-72 | 2-12 | Results • Highlights | 
| 02/06/24 5:45 pm | @ Mandan | L | 42-76 | 2-13 | Results • Highlights | 
| 02/09/24 6:00 pm | Bismarck St. Mary's | L | 44-66 | 2-14 | Results • Highlights | 
| 02/10/24 3:30 pm | Jamestown | W | 58-54 | 3-14 | Results • Highlights | 
| 02/13/24 6:00 pm | @ Bismarck Legacy | L | 23-68 | 3-15 | Results • Highlights | 
| 02/16/24 5:45 pm | @ Jamestown | W | 54-51 | 4-15 | Results • Highlights | 
| 02/17/24 2:00 pm | West Fargo Horace NC | L | 44-73 | 4-16 | Results • Highlights | 
| 02/20/24 7:00 pm | Minot North NC | L | 64-74 | 4-17 | |
| 02/23/24 5:00 pm | Jamestown WTPI | L | 55-71 | 4-18 | Results • Highlights | 
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
 JAM
                        JAM WIL
                        WIL