The Blue Jays had a solid finish to the season, placing fourth at the ND state championships. Jamestown had six top five finishes, including a pair of runner-up performances by standout Finn Moser.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Minot | 0 | 4 | 3 | 0 | 1 | 1 |
| Williston | 1 | 0 | 1 | 0 | 3 | 4 |
| Bismarck Century | 8 | 1 | 1 | 1 | 1 | 0 |
| Bismarck | 2 | 3 | 3 | 1 | 1 | 0 |
| Jamestown | 0 | 1 | 0 | 2 | 0 | 3 |
| Dickinson | 0 | 0 | 1 | 0 | 1 | 7 |
| Minot North | 0 | 0 | 0 | 0 | 0 | 0 |
| Bismarck Legacy | 0 | 0 | 3 | 1 | 1 | 4 |
| Mandan | 0 | 0 | 0 | 2 | 0 | 7 |
| Date | Event | Details |
|---|---|---|
| 03/06/26 12:00 pm | ND State Championships | Results |
| 02/28/26 10:00 am | WDA Championships | Results |
| 02/19/26 5:00 pm | Jamestown 107, Dickinson 63 | Results |
| 02/19/26 5:00 pm | Williston 92.5, Minot North 89.5 | Results |
| 02/19/26 5:00 pm | Minot 119, Williston 65 | Results |
| 02/19/26 5:00 pm | Minot 119, Minot North 64 | Results |
| 02/19/26 5:00 pm | Bismarck Century 137, Bismarck 46 | Results |
| 02/19/26 5:00 pm | Bismarck Legacy 107, Bismarck 77 | Results |
| 02/19/26 5:00 pm | Bismarck Century 122, Bismarck Legacy 62 | Results |
| 02/14/26 12:00 pm | Williston 116, Bismarck 66 | Results |
| 02/14/26 12:00 pm | Minot 134.5, Bismarck 45.5 | Results |
| 02/14/26 12:00 pm | Minot 103, Williston 82 | Results |
| 02/13/26 6:00 pm | Bismarck Century 109, Dickinson 67 | Results |
| 02/13/26 5:00 pm NC | Williston 121, Grand Forks 61 | Results |
| 02/13/26 5:00 pm | Mandan 104, Minot North 80 | Results |
| 02/13/26 5:00 pm | Minot 114, Mandan 72 | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
No upcoming events