The Demons earned their first meet title of the season, defeating a field full of WDA teams at the BPS Invite on April 16. Bismarck High won just three events, but placed several more in the top five to show its depth.
| Team | 1st | 2nd | 3rd | 4th | 5th | Other |
|---|---|---|---|---|---|---|
| Bismarck | 0 | 7 | 4 | 0 | 0 | 0 |
| Bismarck Century | 9 | 3 | 0 | 0 | 0 | 0 |
| Bismarck Legacy | 3 | 2 | 2 | 1 | 1 | 2 |
| Bismarck St. Mary's | 0 | 2 | 0 | 1 | 3 | 4 |
| Dickinson | 2 | 2 | 1 | 3 | 1 | 2 |
| Jamestown | 5 | 1 | 0 | 1 | 0 | 3 |
| Mandan | 3 | 0 | 3 | 1 | 1 | 2 |
| Minot | 3 | 2 | 2 | 1 | 2 | 2 |
| TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 5 |
| Watford City | 0 | 1 | 0 | 2 | 3 | 3 |
| Williston | 2 | 2 | 1 | 0 | 1 | 3 |
| Minot North | 0 | 1 | 1 | 3 | 0 | 7 |
| Date | Event | Details |
|---|---|---|
| 04/23/26 3:00 pm | Valley City Invite | Results |
| 04/21/26 4:00 pm | BPS River City Invite | Results |
| 04/21/26 2:30 pm | Bottineau Invite | Results |
| 04/20/26 1:00 pm | Minot Invite | Results |
| 04/16/26 2:00 pm | Tri-State Catholic Invite | Results |
| 04/16/26 1:00 pm | BPS Boys Invite | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
| Date | Event | Notes |
|---|---|---|
| 04/28/26 2:00 pm | Fargo North High Meet | |
| 04/30/26 1:00 pm | Mandan Meet | |
| 05/01-02/26 1:00 pm | Howard Wood Relays | |
| 05/02/26 1:00 pm | Bismarck Throwfest | |
| 05/02/26 1:00 pm | Bismarck Throwfest |
Notes: All times Central.