The Western Dakota Association was dominant at the Class A track and field championships, particularly Bismarck High. The Demins ran away from the field to earn its first state title since 2014. BHS won seven events. Century was runner-up while Minot High was third and Legacy finished fourth. A WDA teams has won the state team title every year since 2004.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 3 | 4 | 4 | 1 | 0 | 0 |
Bismarck Century | 6 | 1 | 4 | 0 | 0 | 1 |
Bismarck Legacy | 3 | 6 | 3 | 0 | 0 | 0 |
Bismarck St. Mary's | 0 | 2 | 0 | 3 | 2 | 5 |
Dickinson | 0 | 0 | 2 | 0 | 1 | 7 |
Jamestown | 1 | 0 | 2 | 0 | 0 | 4 |
Mandan | 1 | 2 | 0 | 2 | 2 | 4 |
Minot | 2 | 0 | 0 | 3 | 2 | 3 |
TMCHS (Belcourt) | 0 | 0 | 0 | 0 | 0 | 2 |
Watford City | 1 | 0 | 0 | 1 | 1 | 7 |
Williston | 0 | 2 | 0 | 1 | 1 | 4 |
Minot North | 0 | 0 | 0 | 0 | 0 | 0 |
No upcoming events