| Head Coach: | Justin Miller | Assistants: | Tim Jacobsen, Ron Wingenbach, Rich Hovland, Brad Lies, Jess Schulte, Larry Walker, Annika Stone, Dan Murphy, Brandon Schaffer, Levi Rockey, Jack Trottier, Dalton Kemmesat |
|---|---|---|---|
| WDA Championships: | Six (Last, 2023) | State Championships: | Seven (Last, 2023) |
| Home Venue: | MDU Resources Community Bowl | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | 1st | 139.5 | |
| 04/16/26 1:00 pm | BPS Boys Invite | 4th | 86.5 | |
| 04/20/26 1:00 pm | Minot Invite | 3rd | 100.5 | |
| 04/21/26 4:00 pm | BPS River City Invite | 6th | 6 | |
| 04/30/26 1:00 pm | Mandan Meet | |||
| 05/01-02/26 1:00 pm | Howard Wood Relays | |||
| 05/02/26 1:00 pm | Bismarck Throwfest | |||
| 05/02/26 1:00 pm | Bismarck Throwfest | |||
| 05/05/26 4:00 pm | BPS Twilight Meet | |||
| 05/11/26 2:00 pm | WDA Last Chance | |||
| 05/15/26 1:00 pm | West Region Meet |
Notes: All times Central Time.
04/21/26
6th • 6 pts
04/30/26 1:00 pm