Head Coach: | Justin Miller | Assistants: | Rich Hovland, Brad Lies, Phil Moorman, Tyler Schmidkunz, Ron Wingebach, Danielle Smith, Shaun Henderson, Tim Fletcher, Clausnitzer, Eggert |
---|---|---|---|
WDA Championships: | Four (Last, 2022) | State Championships: | Five (Last, 2022) |
Home Venue: | MDU Resources Community Bowl |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/18/23 11:00 am | All-City Indoor | 3rd | 73 | |
03/24/23 1:00 pm | State Indoor | 3rd | 83 | |
03/28/23 2:00 pm | WDA Indoor | 2nd | 132 | |
04/14/23 1:00 pm | Rapid City Track-o-Rama | No Team Results | ||
04/15/23 11:00 am | Dickinson Invite | 10th | 14 | |
04/27/23 1:00 pm | MAR Club Invite | 3rd | 112.33 | |
04/29/23 12:00 pm | BPS Elite 90 Invite | 1st | 153.5 | |
05/02/23 4:00 pm | BPS Triangular | 1st | 247.5 | |
05/06/23 11:00 am | Bismarck Meet | 1st | 224.33 | |
05/15/23 12:00 pm | WDA Last Chance | 1st | 163 | |
05/19/23 12:00 pm | West Region Meet | 1st | 172 | |
05/25/23 9:00 pm | Class A Meet | 1st | 121.5 | |
03/15/24 3:00 pm | Bismarck Indoor | 3rd | 97 |
Notes: All times Central Time.
03/15/24
3rd • 97 pts