| Head Coach: | Leon Kary | Assistants: | Stacy Fitterer, Todd Sheldon, Dan Weising |
|---|---|---|---|
| WDA Championships: | 1 (Last, 1988) | State Championships: | 1 (Last,1984) |
| Home Venue: | Starion Sports Complex | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 03/30/26 1:00 pm | Shannon Gangl Memorial Invite | 2nd | 181 | |
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | 4th | 90 | |
| 04/16/26 1:00 pm | BPS Boys Invite | 5th | 74 | |
| 04/20/26 1:00 pm | Minot Invite | 5th | 73.5 | |
| 04/21/26 4:00 pm | BPS River City Invite | 8th | 3 | |
| 04/30/26 1:00 pm | Mandan Meet | 2nd | 92 | |
| 05/01-02/26 1:00 pm | Howard Wood Relays | Scheduled | ||
| 05/08/26 12:00 pm | Dickinson Pankratz Meet | 1st | 158 | |
| 05/11/26 2:00 pm | WDA Last Chance | 1st | 108.5 | |
| 05/16/26 12:00 pm | West Region Meet | |||
| 05/21-23/26 2:45 pm | Class A Meet |
Notes: All times Central Time.
05/11/26
1st • 108.5 pts
05/16/26 12:00 pm