Head Coach: | Jordan Sanford and Logan Krueger | Assistants: | |
---|---|---|---|
WDA Championships: | State Championships: | ||
Home Venue: | Duane Carlson Stadium |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/27/25 12:00 pm | Williston Early Bird | 4th | 84 | |
04/08/25 11:00 am | Watford City Early Bird | 3rd | 56 | |
04/11/25 1:00 pm | Minot Invite | 4th | 68.5 | |
04/21/25 4:00 pm | Distance Carnival | 9th | 11 | |
04/24/25 12:00 pm | Minot Unlimited Meet | 4th | 96.5 | |
04/29/25 3:00 pm | Minot Local Meet | 2nd | 181.5 | |
05/03/25 1:00 pm | Bismarck Throwfest | 7th | 5 | |
05/06/25 11:00 am | Watford City Invite | 6th | 49 | |
05/10/25 1:00 pm | Dickinson Jack Carlson Track Meet | 8th | 16 | |
05/12/25 10:00 am | WDA Last Chance | 6th | 53.5 | |
05/17/25 12:00 pm | West Region Meet | 11th | 10 | |
05/22-24/25 3:30 pm | Class A Meet | 20th | 4 |
Notes: All times Central Time.
05/22/25
20th • 4 pts