Head Coach: | Ken Gardner | Assistants: | David Beach, Michael Dietz, Marty Hochhalter, Mariah McKenney, Bob Thoreson |
---|---|---|---|
WDA Championships: | 3 (Last, 1957) | State Championships: | 1 (1953) |
Home Venue: | Univ. of Jamestown/Hansen Stadium |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/28/24 3:00 pm | WDA Indoor Meet | 6th | 32 | |
04/04/24 1:00 pm | Jamestown Early Bird | 1st | 451 | |
04/12/24 1:00 pm | Shannon Gangl Memorial Invite | 8th | 39 | |
04/20/24 11:00 am | Fargo Elite Meet | 33rd | 2 | |
04/23/24 3:00 pm | Jamestown True Team Triangular | 2nd | 195 | |
04/25/24 3:00 pm | Valley City Invite | 1st | 189 | |
05/04/24 11:00 am | Carrington Kiwanis-Lions Meet | 1st | 132 | |
05/07/24 3:00 pm | Jamestown True Team Meet | 2nd | 143 | |
05/10/24 1:00 pm | 701 Apparel Event | 6th | 55 | |
05/13/24 2:00 pm | WDA Last Chance | Scheduled | ||
05/13/24 3:00 pm | Bill Jansen Last Chance | 3rd | 97.5 | |
05/17/24 11:00 am | West Region Meet | 9th | 29 | |
05/24-26/24 1:00 pm | Class A Meet | 19th | 1 |
Notes: All times Central Time.
05/24/24
19th • 1 pts