 
                         
                                            | Head Coach: | Ken Gardner | Assistants: | David Beach, Michael Dietz, Marty Hochhalter, Mariah McKenney, Bob Thoreson | 
|---|---|---|---|
| WDA Championships: | 3 (Last, 1957) | State Championships: | 1 (1953) | 
| Home Venue: | Univ. of Jamestown/Hansen Stadium | ||
| Date | Event Name | Place | Points | Results | 
|---|---|---|---|---|
| 03/28/23 2:00 pm | WDA Indoor | 6th | 9 | |
| 04/15/23 11:00 am | Dickinson Invite | 9th | 15 | |
| 04/27/23 12:00 pm | Fargo Davies Meet | 3rd | 122 | |
| 05/06/23 11:00 am | Carrington Kiwanis Meet | 1st | 195 | |
| 05/13/23 11:00 am | Jamestown 701 Apparel Invite | 3rd | 131 | |
| 05/15/23 11:00 am | Valley City Bill Jansen Last Chance | 8th | 40.75 | |
| 05/19/23 12:00 pm | West Region Meet | 10th | 4 | 
Notes: All times Central Time.
05/19/23
                    10th • 4 pts