| Head Coach: | John Tuchscherer | Assistants: | John Wilson, Dawson McGlothlin, Tom Gray, Jim Fahy, Scott Hoffmann |
|---|---|---|---|
| WDA Championships: | 14 (Last, 2000) | State Championships: | 11 (Last, 1999) |
| Home Venue: | Biesiot Activities Center | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 03/28/26 12:00 pm | Sidney, MT Early Bird | 2nd | 128.33 | |
| 03/30/26 1:00 pm | Shannon Gangl Memorial Invite | 1st | 204 | |
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | 2nd | 119.5 | |
| 04/16/26 1:00 pm | BPS Boys Invite | 6th | 67.5 | |
| 04/20/26 1:00 pm | Minot Invite | 1st | 115 | |
| 04/21/26 4:00 pm | BPS River City Invite | 6th | 6 | |
| 04/30/26 1:00 pm | Mandan Meet | 7th | 49 | |
| 05/01-02/26 1:00 pm | Howard Wood Relays | 3rd | 1 | |
| 05/07/26 6:00 pm | Williston Distance Invite | 4th | 16 | |
| 05/08/26 12:00 pm | Dickinson Pankratz Meet | 2nd | 148 | |
| 05/11/26 2:00 pm | WDA Last Chance | 9th | 26 | |
| 05/16/26 12:00 pm | West Region Meet | |||
| 05/21-23/26 2:45 pm | Class A Meet |
Notes: All times Central Time.
05/11/26
9th • 26 pts
05/16/26 12:00 pm