Head Coach: | John Tuchscherer | Assistants: | John Wilson, Dawson McGlothlin, Tom Gray, Jim Fahy, Scott Hoffmann |
---|---|---|---|
WDA Championships: | 14 (Last, 2000) | State Championships: | 11 (Last, 1999) |
Home Venue: | Biesiot Activities Center |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/24/23 1:00 pm | State Indoor | 11th | 13 | |
03/28/23 2:00 pm | WDA Indoor | 3rd | 93 | |
04/15/23 11:00 am | Dickinson Invite | 5th | 49 | |
04/27/23 1:00 pm | MAR Club Invite | 9th | 20 | |
04/29/23 12:00 pm | BPS Elite 90 Invite | 8th | 88 | |
05/02/23 12:00 pm | Dickinson Carlson Meet | 3rd | 64 | |
05/06/23 11:00 am | Bismarck Meet | 7th | 29 | |
05/15/23 12:00 pm | WDA Last Chance | 8th | 31 | |
05/19/23 12:00 pm | West Region Meet | 7th | 33 | |
05/25/23 9:00 pm | Class A Meet | 15th | 14 |
Notes: All times Central Time.
05/25/23
15th • 14 pts