 
                         
                                            | Head Coach: | John Tuchscherer | Assistants: | John Wilson, Dawson McGlothlin, Tom Gray, Jim Fahy, Scott Hoffmann | 
|---|---|---|---|
| WDA Championships: | 14 (Last, 2000) | State Championships: | 11 (Last, 1999) | 
| Home Venue: | Biesiot Activities Center | ||
| Date | Event Name | Place | Points | Results | 
|---|---|---|---|---|
| 04/05/24 12:00 pm | Dickinson Invite | 4th | 74 | |
| 04/09/24 12:00 pm | Watford City Early Bird | 2nd | 102 | |
| 04/13/24 11:00 am | Bismarck Karlgaard | 3rd | 75.5 | |
| 04/23/24 1:30 pm | BPS Invite | 6th | 37.5 | |
| 04/25/24 12:00 pm | Dickinson Meet | 6th | 47 | |
| 05/01/24 12:00 pm | Dickinson Invite | 2nd | 123 | |
| 05/04/24 11:00 am | Watford City Invite | 7th | 44.5 | |
| 05/10/24 12:00 pm | Minot Invite | 5th | 61 | |
| 05/13/24 2:00 pm | WDA Last Chance | 7th | 66 | |
| 05/17/24 11:00 am | West Region Meet | 6th | 45 | |
| 05/24-26/24 1:00 pm | Class A Meet | 13th | 20 | 
Notes: All times Central Time.
05/24/24
                    13th • 20 pts